A two-point race puts Newcomerstown and Malvern on the district bubble
Six Cambridge mock races show who holds the last team places, which individuals are next in line and the finishes that could change the trip to regionals.
Newcomerstown and Malvern are separated by two points in the opening Division IV boys forecast. Cambridge faces a tightening girls team race in Division III, while Morgan and Sandy Valley sit near the boys qualifying line. With districts two weeks away, depth is becoming as important as the runners at the front.
All six races are scheduled for October 24 at Cambridge High School. The advancing teams and additional individual qualifiers move on to Pickerington North on October 31. These mocks use this season’s high-school 5K results through October 10. Final runner entries are due October 18 under the statewide deadline; the lineups here remain projected.
Read the times as marks already run, rather than predictions of district clock times. The opening order uses each runner’s fastest current mark found. The alternate cases show recent form, pack movement, individual passes and lineup depth.
Who holds the last team place?
Lower scores lead the team race. These are opening mock scores; they are not official meet results. Division II girls includes Steubenville as a team if at least five eligible runners finish, discussed below.
| Race | Last team in | Next team out | Opening gap |
|---|---|---|---|
| Girls II | John Glenn · 81 | Steubenville · 109 | 28 points |
| Boys II | New Philadelphia · 75 | Tri-Valley · 104 | 29 points |
| Girls III | Cambridge · 392 | Martins Ferry · 410 | 18 points |
| Boys III | Morgan · 273 | Beaver · 300 | 27 points |
| Girls IV | Catholic Central · 121 | Newcomerstown · 133 | 12 points |
| Boys IV | Newcomerstown · 124 | Malvern · 126 | 2 points |
John Glenn’s route depends on the completed field
New Philadelphia leads at 41, ahead of Dover’s 60 and Tri-Valley’s 68. John Glenn holds fourth with 81, while Steubenville scores 109 when its seven projected runners are included as a team. Four team places are available.
Steubenville is labeled “Ind” on the district assignment page, but OHSAA’s tournament regulations define a district team by at least five eligible finishers. Its current-season results show enough runners to make this a five-team race. The mock also shows the outcome if Steubenville has only four finishers, leaving its runners to pursue individual places.
If Steubenville has only four finishers, the other four complete teams advance and all seven observed runners outside those teams fit within the eight individual places. With Steubenville’s projected seven in the race, Cabella Hudson holds the eighth individual place at 27:55; Charity Sirilla is next at 28:01.36. John Glenn remains fourth in the recent-race team mock, but its gap to Steubenville falls to twenty-two points.
4 team places and 8 additional individual places · OHSAA field and start time
The individual bubble
Season's fastest marks
Fastest eligible 2026 XC 5K found for each projected entrant.
The same teams advance in this case. The last additional individual is Cabella Hudson (Steubenville); the 2026 mark used is 27:55.
Full team order and scoring
Points come from the first five finishers. Sixth and seventh runners displace rivals; sixth finishers break team-score ties. Teams with fewer than five eligible finishers do not score.
| Place | School | Points | First five scoring places | Sixth | Regional route |
|---|---|---|---|---|---|
| 1 | New Philadelphia | 41 | 3 + 7 + 8 + 11 + 12 | 15 | Team place |
| 2 | Dover | 60 | 4 + 5 + 13 + 17 + 21 | 22 | Team place |
| 3 | Tri-Valley | 68 | 2 + 9 + 18 + 19 + 20 | 34 | Team place |
| 4 | John Glenn | 81 | 1 + 6 + 23 + 24 + 27 | 28 | Team place |
| 5 | Steubenville | 109 | 10 + 14 + 26 + 29 + 30 | 31 | Individual places |
Full mock race: 37 projected finishers
Times below are actual 2026 marks used to order the opening mock. Finish-order scenarios can move a runner without changing that recorded mark. “Team points” excludes runners from incomplete teams; overall places still include them.
| Place | Runner | School | 2026 mark used | Team points | Regional route |
|---|---|---|---|---|---|
| 1 | Ashlynn KuklicaGrade 12 | John Glenn | 19:21.812026-09-12 | 1 | Team place |
| 2 | Erin HogueGrade 12 | Tri-Valley | 19:37.92026-09-19 | 2 | Team place |
| 3 | Kylie SmithGrade 12 | New Philadelphia | 19:39.402026-10-03 | 3 | Team place |
| 4 | Bethany HutchisonGrade 11 | Dover | 20:40.562026-09-26 | 4 | Team place |
| 5 | Cassidy MckeeGrade 11 | Dover | 21:15.42026-09-12 | 5 | Team place |
| 6 | Adelyn KentGrade 10 | John Glenn | 21:252026-09-05 | 6 | Team place |
| 7 | Jillian HanesGrade 11 | New Philadelphia | 21:48.402026-10-03 | 7 | Team place |
| 8 | Angel KaufmanGrade 10 | New Philadelphia | 22:01.102026-10-03 | 8 | Team place |
| 9 | Camryn CunninghamGrade 10 | Tri-Valley | 22:21.82026-09-19 | 9 | Team place |
| 10 | Erica SmithGrade 9 | Steubenville | 22:332026-10-10 | 10 | Individual #1 |
| 11 | Devlin HerringtonGrade 12 | New Philadelphia | 22:33.402026-10-03 | 11 | Team place |
| 12 | Kamri PattersonGrade 11 | New Philadelphia | 22:45.202026-10-03 | 12 | Team place |
| 13 | Aubrie HindmanGrade 10 | Dover | 22:58.222026-09-26 | 13 | Team place |
| 14 | Gena SmithGrade 12 | Steubenville | 23:27.642026-08-29 | 14 | Individual #2 |
| 15 | Katelyn BeaberGrade 10 | New Philadelphia | 23:31.602026-10-03 | 15 | Team place |
| 16 | Emma WellsGrade 12 | Zanesville | 23:45.62026-09-19 | — | Individual #3 |
| 17 | Ellie ByersGrade 11 | New Philadelphia | 23:54.902026-10-03 | 16 | Team place |
| 18 | Lauren CoutsGrade 12 | Dover | 23:56.192026-09-26 | 17 | Team place |
| 19 | Naomi HarrisGrade 11 | Tri-Valley | 23:59.02026-09-19 | 18 | Team place |
| 20 | Jordyn FrostGrade 11 | Tri-Valley | 24:10.982026-09-26 | 19 | Team place |
| 21 | Rylee FrostGrade 11 | Tri-Valley | 24:13.212026-09-26 | 20 | Team place |
| 22 | Natalie BambeckGrade 12 | Dover | 24:15.02026-09-05 | 21 | Team place |
| 23 | Adlee KlaiberGrade 12 | Dover | 24:24.652026-09-26 | 22 | Team place |
| 24 | Miah WilcoxGrade 11 | Zanesville | 24:382026-10-03 | — | Individual #4 |
| 25 | Sadie GardinskyGrade 12 | John Glenn | 25:122026-09-05 | 23 | Team place |
| 26 | Faith Robinson | John Glenn | 25:302026-09-19 | 24 | Team place |
| 27 | Reese PenixGrade 12 | Dover | 26:10.592026-09-26 | 25 | Team place |
| 28 | Callista NelsonGrade 12 | Steubenville | 26:272026-10-10 | 26 | Individual #5 |
| 29 | Ava BrownGrade 9 | John Glenn | 26:54.422026-08-29 | 27 | Team place |
| 30 | Rebekah ClarkGrade 10 | John Glenn | 27:08.322026-09-12 | 28 | Team place |
| 31 | Tessa RusnakGrade 12 | Steubenville | 27:122026-10-10 | 29 | Individual #6 |
| 32 | Aletheia SirillaGrade 10 | Steubenville | 27:232026-10-10 | 30 | Individual #7 |
| 33 | Cabella HudsonGrade 10 | Steubenville | 27:552026-10-10 | 31 | Individual #8 |
| 34 | Charity SirillaGrade 12 | Steubenville | 28:01.362026-08-29 | 32 | Outside · individual #9 |
| 35 | Lily TharpGrade 9 | John Glenn | 30:522026-10-03 | 33 | Team place |
| 36 | Isabella KehlGrade 12 | Zanesville | 34:43.52026-09-19 | — | Outside · individual #10 |
| 37 | Jennah FlareyGrade 11 | Tri-Valley | 36:082026-10-03 | 34 | Team place |
Projected lineups and schools still needing runners
At most seven runners per school are selected. Entries are projected from this season’s results, and a missing result does not establish an absence. Final entries may add or replace runners.
| School | 2026 runners found | In opening mock | Team scoring | Assignment listing |
|---|---|---|---|---|
| Dover | 11 | 7 | Five or more runners | Listed team |
| John Glenn | 7 | 7 | Five or more runners | Listed team |
| New Philadelphia | 8 | 7 | Five or more runners | Listed team |
| Steubenville | 9 | 7 | Five or more runners | Listed Ind |
| Tri-Valley | 6 | 6 | Five or more runners | Listed team |
| Zanesville | 3 | 3 | Fewer than five identified runners | Listed Ind |
Read every scenario together
- Most recent race marks. Use each runner’s most recent observed 2026 5K and reselect up to seven per school. Courses and race dates differ; this is a form check, not a course conversion. The same teams advance in this case. The last additional individual is Cabella Hudson (Steubenville); the 2026 mark used is 27:55.
- Steubenville moves its scoring pack forward. Lift Steubenville’s five current scorers 6 slots in the opening finish order, keeping their own order and everyone else’s relative order. Their actual gains vary as the pack moves together. This is a hypothetical finish, not five new times. Steubenville takes a team place; John Glenn moves to the individual race. The last additional individual is Rebekah Clark (John Glenn); the 2026 mark used is 27:08.32.
- John Glenn: fifth scorer does not finish. Hypothetical finish: Ava Brown does not finish; the other projected entrants run. Sixth and seventh finishers move into scoring where available. The same teams advance in this case. The last additional individual is Cabella Hudson (Steubenville); the 2026 mark used is 27:55.
- Charity Sirilla passes the last individual qualifier. Charity Sirilla (Steubenville) finishes just ahead of Cabella Hudson (Steubenville). All other runners retain their order; team scores and individual places are recalculated. The same teams advance in this case. The last additional individual is Charity Sirilla (Steubenville); the 2026 mark used is 28:01.36.
- Steubenville has four finishers. Keep only Steubenville’s four fastest current runners. With fewer than five finishers it cannot score as a team; the other four complete teams advance. This is a lineup scenario, not a report of entries. The same teams advance in this case. Every observed runner outside those teams fits within the additional individual places.
New Philadelphia has a cushion over Tri-Valley
Dover scores 29 and Carrollton 53 in the opening boys mock, with New Philadelphia third at 75. Tri-Valley’s 104 leaves a 29-point gap to the last team place. John Glenn follows at 137. The recent-race mock keeps the same three advancing teams.
Tri-Valley needs movement across its lineup to change that order. Lifting its five scorers six slots in the opening finish order gives Tri-Valley 79 and New Philadelphia 81. John Glenn needs a larger fourteen-slot pack move to take a team place in this test.
The individual race is closer. Tri-Valley’s Bryce Hardman holds the sixth additional place with a 19:25.20 mark. John Glenn’s Nicholas Yarrington, at 19:28, and Alexander Applegarth, at 19:29, are next. Should Tri-Valley advance instead of New Philadelphia, the last additional place shifts to the Quakers’ Finnegan Blocker and his 19:10.10 mark.
3 team places and 6 additional individual places · OHSAA field and start time
The individual bubble
| Individual place | Runner | School | 2026 mark used | Opening route |
|---|---|---|---|---|
| 4 | Aiden Miller | Tri-Valley | 19:05.02026-09-19 | In |
| 5 | Kaid Ritchey | John Glenn | 19:09.882026-09-12 | In |
| 6 | Bryce Hardman | Tri-Valley | 19:25.202026-09-26 | In |
| 7 | Nicholas Yarrington | John Glenn | 19:282026-09-19 | Next outside |
| 8 | Alexander Applegarth | John Glenn | 19:292026-09-19 | Next outside |
| 9 | Evan Dusenbery | Tri-Valley | 19:43.982026-09-26 | Next outside |
Season's fastest marks
Fastest eligible 2026 XC 5K found for each projected entrant.
The same teams advance in this case. The last additional individual is Bryce Hardman (Tri-Valley); the 2026 mark used is 19:25.20.
Full team order and scoring
Points come from the first five finishers. Sixth and seventh runners displace rivals; sixth finishers break team-score ties. Teams with fewer than five eligible finishers do not score.
| Place | School | Points | First five scoring places | Sixth | Regional route |
|---|---|---|---|---|---|
| 1 | Dover | 29 | 2 + 3 + 4 + 7 + 13 | 14 | Team place |
| 2 | Carrollton | 53 | 6 + 9 + 10 + 12 + 16 | 17 | Team place |
| 3 | New Philadelphia | 75 | 1 + 5 + 20 + 22 + 27 | 28 | Team place |
| 4 | Tri-Valley | 104 | 8 + 18 + 23 + 26 + 29 | 34 | Individual places |
| 5 | John Glenn | 137 | 19 + 24 + 25 + 32 + 37 | 38 | Individual places |
| 6 | Steubenville | 150 | 11 + 31 + 33 + 36 + 39 | 40 | Individual places |
Full mock race: 48 projected finishers
Times below are actual 2026 marks used to order the opening mock. Finish-order scenarios can move a runner without changing that recorded mark. “Team points” excludes runners from incomplete teams; overall places still include them.
| Place | Runner | School | 2026 mark used | Team points | Regional route |
|---|---|---|---|---|---|
| 1 | Kevin SmithGrade 12 | New Philadelphia | 16:07.502026-10-03 | 1 | Team place |
| 2 | Tyler ShussGrade 12 | Dover | 16:40.802026-09-26 | 2 | Team place |
| 3 | Tony Pastor-CalelGrade 12 | Dover | 17:03.422026-10-10 | 3 | Team place |
| 4 | Kolton DarnesGrade 11 | Zanesville | 17:07.842026-10-10 | — | Individual #1 |
| 5 | Deacon WiseGrade 11 | Dover | 17:16.52026-09-05 | 4 | Team place |
| 6 | Luka RotunnoGrade 10 | New Philadelphia | 17:23.802026-10-03 | 5 | Team place |
| 7 | Landyn WinklerGrade 12 | Carrollton | 17:32.232026-10-10 | 6 | Team place |
| 8 | Trevor ShussGrade 10 | Dover | 17:40.162026-10-10 | 7 | Team place |
| 9 | Alex HogueGrade 12 | Tri-Valley | 17:40.312026-09-26 | 8 | Individual #2 |
| 10 | Jacob DayGrade 9 | Carrollton | 17:452026-10-03 | 9 | Team place |
| 11 | Carson MurphyGrade 10 | Carrollton | 17:45.822026-09-26 | 10 | Team place |
| 12 | Jude KimbleGrade 11 | Steubenville | 17:542026-10-10 | 11 | Individual #3 |
| 13 | Andrew ChildsGrade 11 | Carrollton | 17:55.712026-08-29 | 12 | Team place |
| 14 | Elijah PerlakyGrade 11 | Dover | 17:56.622026-09-26 | 13 | Team place |
| 15 | Maddox MillerGrade 12 | Dover | 18:03.422026-09-26 | 14 | Team place |
| 16 | Kyler RobersonGrade 11 | Dover | 18:15.52026-09-05 | 15 | Team place |
| 17 | Andy HuskGrade 11 | Carrollton | 18:28.752026-10-10 | 16 | Team place |
| 18 | Diesel LongGrade 10 | Carrollton | 18:51.092026-08-29 | 17 | Team place |
| 19 | Aiden MillerGrade 9 | Tri-Valley | 19:05.02026-09-19 | 18 | Individual #4 |
| 20 | Kaid RitcheyGrade 12 | John Glenn | 19:09.882026-09-12 | 19 | Individual #5 |
| 21 | Finnegan BlockerGrade 11 | New Philadelphia | 19:10.102026-10-03 | 20 | Team place |
| 22 | Grant ThompsonGrade 11 | Carrollton | 19:13.852026-10-10 | 21 | Team place |
| 23 | Jacob HarenGrade 12 | New Philadelphia | 19:14.302026-10-03 | 22 | Team place |
| 24 | Bryce HardmanGrade 10 | Tri-Valley | 19:25.202026-09-26 | 23 | Individual #6 |
| 25 | Nicholas YarringtonGrade 10 | John Glenn | 19:282026-09-19 | 24 | Outside · individual #7 |
| 26 | Alexander ApplegarthGrade 10 | John Glenn | 19:292026-09-19 | 25 | Outside · individual #8 |
| 27 | Evan DusenberyGrade 10 | Tri-Valley | 19:43.982026-09-26 | 26 | Outside · individual #9 |
| 28 | Max MalloyGrade 12 | New Philadelphia | 20:00.102026-10-03 | 27 | Team place |
| 29 | Brayden Mendoza | New Philadelphia | 20:112026-09-29 | 28 | Team place |
| 30 | Carter WinlandGrade 9 | Tri-Valley | 20:16.542026-09-26 | 29 | Outside · individual #10 |
| 31 | Arlo BowersGrade 9 | New Philadelphia | 20:23.102026-10-03 | 30 | Team place |
| 32 | Isaiah RamseyGrade 9 | Steubenville | 20:242026-10-10 | 31 | Outside · individual #11 |
| 33 | Xander TownsendGrade 10 | John Glenn | 20:272026-09-05 | 32 | Outside · individual #12 |
| 34 | Vincent KarczinskiGrade 10 | Maysville | 20:52.722026-08-29 | — | Outside · individual #13 |
| 35 | James TrimmerGrade 9 | Steubenville | 21:042026-10-10 | 33 | Outside · individual #14 |
| 36 | Adrian MillGrade 9 | Tri-Valley | 21:06.72026-09-19 | 34 | Outside · individual #15 |
| 37 | Dylan CoconisGrade 12 | Maysville | 21:30.632026-08-29 | — | Outside · individual #16 |
| 38 | Easton HonsvickGrade 9 | Maysville | 21:33.492026-08-29 | — | Outside · individual #17 |
| 39 | Rhett BankesGrade 9 | Maysville | 21:45.232026-08-29 | — | Outside · individual #18 |
| 40 | Shane ShawGrade 12 | Tri-Valley | 22:01.42026-09-19 | 35 | Outside · individual #19 |
| 41 | Ethan GoffGrade 10 | Steubenville | 22:042026-10-03 | 36 | Outside · individual #20 |
| 42 | Brandon MartinezGrade 10 | John Glenn | 22:492026-09-05 | 37 | Outside · individual #21 |
| 43 | Nick BeanGrade 12 | John Glenn | 22:532026-10-03 | 38 | Outside · individual #22 |
| 44 | Dugan MillsGrade 11 | Steubenville | 24:052026-10-10 | 39 | Outside · individual #23 |
| 45 | Anthony Biasi | Steubenville | 24:11.192026-09-09 | 40 | Outside · individual #24 |
| 46 | Juan RomeroGrade 9 | Steubenville | 24:16.322026-09-09 | 41 | Outside · individual #25 |
| 47 | Conley HugebeckGrade 10 | John Glenn | 24:552026-10-03 | 42 | Outside · individual #26 |
| 48 | Tysean Bash | Zanesville | 29:04.492026-10-10 | — | Outside · individual #27 |
Projected lineups and schools still needing runners
At most seven runners per school are selected. Entries are projected from this season’s results, and a missing result does not establish an absence. Final entries may add or replace runners.
| School | 2026 runners found | In opening mock | Team scoring | Assignment listing |
|---|---|---|---|---|
| Carrollton | 10 | 7 | Five or more runners | Listed team |
| Dover | 17 | 7 | Five or more runners | Listed team |
| John Glenn | 7 | 7 | Five or more runners | Listed team |
| Maysville | 4 | 4 | Fewer than five identified runners | Listed Ind |
| New Philadelphia | 8 | 7 | Five or more runners | Listed team |
| Steubenville | 9 | 7 | Five or more runners | Listed team |
| Tri-Valley | 8 | 7 | Five or more runners | Listed team |
| Zanesville | 2 | 2 | Fewer than five identified runners | Listed Ind |
Read every scenario together
- Most recent race marks. Use each runner’s most recent observed 2026 5K and reselect up to seven per school. Courses and race dates differ; this is a form check, not a course conversion. The same teams advance in this case. The last additional individual is Alexander Applegarth (John Glenn); the 2026 mark used is 19:51.
- Tri-Valley moves its scoring pack forward. Lift Tri-Valley’s five current scorers 6 slots in the opening finish order, keeping their own order and everyone else’s relative order. Their actual gains vary as the pack moves together. This is a hypothetical finish, not five new times. Tri-Valley takes a team place; New Philadelphia moves to the individual race. The last additional individual is Finnegan Blocker (New Philadelphia); the 2026 mark used is 19:10.10.
- John Glenn moves its scoring pack forward. Lift John Glenn’s five current scorers 14 slots in the opening finish order, keeping their own order and everyone else’s relative order. Their actual gains vary as the pack moves together. This is a hypothetical finish, not five new times. John Glenn takes a team place; New Philadelphia moves to the individual race. The last additional individual is Aiden Miller (Tri-Valley); the 2026 mark used is 19:05.0.
- New Philadelphia: fifth scorer does not finish. Hypothetical finish: Max Malloy does not finish; the other projected entrants run. Sixth and seventh finishers move into scoring where available. The same teams advance in this case. The last additional individual is Bryce Hardman (Tri-Valley); the 2026 mark used is 19:25.20.
- Nicholas Yarrington passes the last individual qualifier. Nicholas Yarrington (John Glenn) finishes just ahead of Bryce Hardman (Tri-Valley). All other runners retain their order; team scores and individual places are recalculated. The same teams advance in this case. The last additional individual is Nicholas Yarrington (John Glenn); the 2026 mark used is 19:28.
Cambridge has the edge; Martins Ferry is closing
Minerva, Tuscarawas Valley and Indian Valley head the opening girls mock. Cambridge holds the thirteenth and final team place with 392, ahead of Martins Ferry’s 410 and Philo’s 415. The margin narrows in the recent-race mock: Cambridge scores 395, Martins Ferry 400 and Philo 402.
A four-slot move by Martins Ferry’s five scorers reverses the opening team order, 393 to 394. Philo reaches the advancing group with a seven-slot pack move. These are tests of the finishing places needed, not claims that either team has already made those gains.
Beaver’s Hadley Johnston is the last additional individual qualifier in the opening order at 27:01. West Muskingum’s Avery Bollinger follows at 27:07. If Martins Ferry advances, Cambridge’s runners join the individual chase and Johnston falls outside. Current results identify four girls for West Muskingum in this mock; two McCabe spellings cannot supply a fifth scorer.
13 team places and 26 additional individual places · OHSAA field and start time
The individual bubble
| Individual place | Runner | School | 2026 mark used | Opening route |
|---|---|---|---|---|
| 24 | Kyrie Valentine | Maysville | 26:282026-09-05 | In |
| 25 | Gracie Wiley | Indian Creek | 26:29.22026-08-29 | In |
| 26 | Hadley Johnston | Beaver | 27:012026-10-10 | In |
| 27 | Avery Bollinger | West Muskingum | 27:072026-10-03 | Next outside |
| 28 | Abigail Cika | Martins Ferry | 27:29.672026-09-26 | Next outside |
| 29 | Aubrey Hepburn | Buckeye Local | 28:06.092026-09-26 | Next outside |
Season's fastest marks
Fastest eligible 2026 XC 5K found for each projected entrant.
The same teams advance in this case. The last additional individual is Hadley Johnston (Beaver); the 2026 mark used is 27:01.
Full team order and scoring
Points come from the first five finishers. Sixth and seventh runners displace rivals; sixth finishers break team-score ties. Teams with fewer than five eligible finishers do not score.
| Place | School | Points | First five scoring places | Sixth | Regional route |
|---|---|---|---|---|---|
| 1 | Minerva | 42 | 3 + 5 + 9 + 11 + 14 | 16 | Team place |
| 2 | Tuscarawas Valley | 76 | 8 + 13 + 15 + 17 + 23 | 63 | Team place |
| 3 | Indian Valley | 89 | 6 + 10 + 19 + 24 + 30 | 47 | Team place |
| 4 | Claymont | 102 | 2 + 12 + 21 + 28 + 39 | — | Team place |
| 5 | West Holmes | 115 | 1 + 4 + 26 + 33 + 51 | 53 | Team place |
| 6 | Fairless | 160 | 7 + 20 + 31 + 45 + 57 | 69 | Team place |
| 7 | Edison | 183 | 22 + 35 + 37 + 40 + 49 | 61 | Team place |
| 8 | Carrollton | 206 | 32 + 41 + 43 + 44 + 46 | 80 | Team place |
| 9 | Sandy Valley | 250 | 27 + 34 + 52 + 67 + 70 | 81 | Team place |
| 10 | Barnesville | 273 | 29 + 42 + 60 + 68 + 74 | 76 | Team place |
| 11 | Meadowbrook | 313 | 25 + 54 + 64 + 75 + 95 | 112 | Team place |
| 12 | Morgan | 358 | 36 + 50 + 72 + 94 + 106 | — | Team place |
| 13 | Cambridge | 392 | 48 + 77 + 78 + 90 + 99 | 103 | Team place |
| 14 | Martins Ferry | 410 | 56 + 65 + 91 + 97 + 101 | — | Individual places |
| 15 | Philo | 415 | 58 + 73 + 86 + 98 + 100 | 105 | Individual places |
| 16 | River View | 430 | 66 + 82 + 88 + 92 + 102 | 104 | Individual places |
| 17 | Beaver | 447 | 59 + 71 + 96 + 108 + 113 | — | Individual places |
| 18 | Maysville | 465 | 38 + 93 + 109 + 110 + 115 | — | Individual places |
Full mock race: 132 projected finishers
Times below are actual 2026 marks used to order the opening mock. Finish-order scenarios can move a runner without changing that recorded mark. “Team points” excludes runners from incomplete teams; overall places still include them.
| Place | Runner | School | 2026 mark used | Team points | Regional route |
|---|---|---|---|---|---|
| 1 | Ava ReiheldGrade 9 | West Holmes | 18:06.872026-10-10 | 1 | Team place |
| 2 | Kali WallaceGrade 12 | Claymont | 18:20.332026-10-10 | 2 | Team place |
| 3 | Tateum RichardGrade 11 | Minerva | 18:55.832026-09-26 | 3 | Team place |
| 4 | Iriel MenaGrade 11 | West Holmes | 19:02.282026-10-10 | 4 | Team place |
| 5 | Addison KeyserGrade 11 | Minerva | 19:33.522026-09-26 | 5 | Team place |
| 6 | Rowan HarsheyGrade 10 | Indian Valley | 19:442026-09-05 | 6 | Team place |
| 7 | Adelyn PetersonGrade 11 | Fairless | 19:44.62026-09-12 | 7 | Team place |
| 8 | Josie Eick | Tuscarawas Valley | 19:452026-09-29 | 8 | Team place |
| 9 | Charlie GalleyGrade 10 | Minerva | 19:57.202026-09-12 | 9 | Team place |
| 10 | Bridget PittisGrade 9 | Indian Valley | 20:032026-09-29 | 10 | Team place |
| 11 | Sophia SahoGrade 9 | St Clairsville | 20:13.682026-09-26 | — | Individual #1 |
| 12 | Hannah GramGrade 9 | Minerva | 20:17.332026-09-26 | 11 | Team place |
| 13 | Corabell MorrisGrade 9 | Claymont | 20:202026-09-29 | 12 | Team place |
| 14 | Natalie Stokes | Tuscarawas Valley | 20:202026-09-29 | 13 | Team place |
| 15 | Presley TarbetGrade 9 | Minerva | 20:29.952026-09-26 | 14 | Team place |
| 16 | Natalie RennickerGrade 11 | Tuscarawas Valley | 20:39.32026-10-10 | 15 | Team place |
| 17 | Taylor McGeorgeGrade 12 | Minerva | 20:39.502026-09-12 | 16 | Team place |
| 18 | Hayden Huffman | Tuscarawas Valley | 20:402026-09-29 | 17 | Team place |
| 19 | Chloe CarsonGrade 10 | Minerva | 20:42.792026-09-26 | 18 | Team place |
| 20 | Bailey HerbertGrade 10 | Indian Valley | 20:512026-09-05 | 19 | Team place |
| 21 | Ashton VincentGrade 10 | Fairless | 20:52.22026-09-12 | 20 | Team place |
| 22 | Riley RoachGrade 9 | Claymont | 20:52.662026-10-10 | 21 | Team place |
| 23 | Annie BoardGrade 12 | Edison | 20:582026-10-10 | 22 | Team place |
| 24 | Brooklyn SponaugleGrade 9 | Tuscarawas Valley | 21:07.12026-10-10 | 23 | Team place |
| 25 | Blaire HarsheyGrade 11 | Indian Valley | 21:142026-09-29 | 24 | Team place |
| 26 | Raegan DaughertyGrade 12 | Meadowbrook | 21:23.752026-10-03 | 25 | Team place |
| 27 | Shekinah PalmerGrade 9 | St Clairsville | 21:272026-10-10 | — | Individual #2 |
| 28 | Sophie ArnoldGrade 10 | West Holmes | 21:27.492026-10-10 | 26 | Team place |
| 29 | Libby FraseGrade 9 | Sandy Valley | 21:28.002026-09-26 | 27 | Team place |
| 30 | Emma McPhersonGrade 10 | Claymont | 21:292026-09-29 | 28 | Team place |
| 31 | Addy ReedGrade 10 | Barnesville | 21:312026-09-05 | 29 | Team place |
| 32 | Jillian WelchGrade 12 | Indian Valley | 21:342026-09-05 | 30 | Team place |
| 33 | Jada DoaneGrade 11 | Fairless | 21:41.02026-09-12 | 31 | Team place |
| 34 | Ayla MoweryGrade 12 | West Muskingum | 21:47.352026-10-10 | — | Individual #3 |
| 35 | Gabi McCortGrade 12 | Carrollton | 21:51.122026-10-10 | 32 | Team place |
| 36 | Briseis NussbaumGrade 9 | West Holmes | 21:53.292026-10-10 | 33 | Team place |
| 37 | Reagan AdamsGrade 10 | Sandy Valley | 21:592026-09-05 | 34 | Team place |
| 38 | Leila CableGrade 12 | Edison | 22:042026-10-10 | 35 | Team place |
| 39 | Daminyka LiskGrade 10 | East Liverpool | 22:07.782026-09-26 | — | Individual #4 |
| 40 | Elana WilsonGrade 12 | Morgan | 22:10.82026-09-19 | 36 | Team place |
| 41 | Lydia KreppsGrade 11 | Edison | 22:132026-10-10 | 37 | Team place |
| 42 | Olivia RusnakGrade 11 | Maysville | 22:162026-09-05 | 38 | Individual #5 |
| 43 | Calista Cozart | Indian Creek | 22:20.62026-08-29 | — | Individual #6 |
| 44 | Heidi JohnsonGrade 12 | Claymont | 22:22.502026-09-26 | 39 | Team place |
| 45 | Hallie WestbrookGrade 12 | Edison | 22:23.942026-09-26 | 40 | Team place |
| 46 | Addison ButlerGrade 9 | Carrollton | 22:292026-09-05 | 41 | Team place |
| 47 | Makayla VitaleGrade 12 | Barnesville | 22:342026-10-10 | 42 | Team place |
| 48 | Ella BarkanGrade 12 | Carrollton | 22:35.462026-09-26 | 43 | Team place |
| 49 | Heather AllbritainGrade 10 | Carrollton | 22:40.262026-09-26 | 44 | Team place |
| 50 | Grace HollsteinGrade 10 | Fairless | 22:47.02026-09-12 | 45 | Team place |
| 51 | Olivia McCortGrade 12 | Carrollton | 22:55.642026-09-26 | 46 | Team place |
| 52 | Sam WalesGrade 10 | Indian Valley | 23:032026-09-29 | 47 | Team place |
| 53 | Skye CraftGrade 12 | Cambridge | 23:062026-10-10 | 48 | Team place |
| 54 | Layla WhiteGrade 12 | Edison | 23:11.362026-09-26 | 49 | Team place |
| 55 | Dakota JohnsonGrade 9 | Morgan | 23:13.12026-09-26 | 50 | Team place |
| 56 | Chelsie Cooper | West Holmes | 23:13.42026-08-29 | 51 | Team place |
| 57 | Lucia MeadeGrade 10 | Sandy Valley | 23:19.882026-09-26 | 52 | Team place |
| 58 | Avery PetersonGrade 11 | West Holmes | 23:21.402026-09-26 | 53 | Team place |
| 59 | Ellie GreenwoodGrade 11 | Union Local | 23:24.02026-08-29 | — | Individual #7 |
| 60 | Aubri NormanGrade 12 | Meadowbrook | 23:27.092026-09-26 | 54 | Team place |
| 61 | Ellie BabittGrade 11 | West Holmes | 23:342026-09-05 | 55 | Team place |
| 62 | Akaila WilliamsGrade 11 | Martins Ferry | 23:37.612026-09-26 | 56 | Individual #8 |
| 63 | Kelsey MayberryGrade 10 | Union Local | 23:382026-10-10 | — | Individual #9 |
| 64 | Cheyenne KegleyGrade 12 | Fairless | 23:40.82026-10-03 | 57 | Team place |
| 65 | Tiffany BertkeGrade 10 | Philo | 23:432026-09-05 | 58 | Individual #10 |
| 66 | Georgie LongGrade 10 | Beaver | 23:52.772026-09-19 | 59 | Individual #11 |
