District contenders and race results
The district outlook follows runners racing for the assigned schools this season. The results below show their listed 2026 5K times. Final district entries will determine the lineups.
Each team can race up to seven runners, with five scoring. Runners qualify with an advancing team or take one of the additional individual places. Earlier season bests remain listed when a runner’s latest time is slower.
Boys Division II · 61 current runners
Official assignment · 3 team places + 6 additional individuals.
Projected team order
| Place | School | Points | Route |
|---|---|---|---|
| 1 | Dover | 30 | Team qualifier |
| 2 | Carrollton | 41 | Team qualifier |
| 3 | New Philadelphia | 91 | Team qualifier |
| 4 | Tri-Valley | 103 | Individual places |
| 5 | John Glenn | 122 | Individual places |
| 6 | Steubenville | 152 | Individual places |
Individual scenarios
Base qualifying teams: Nicholas Yarrington (John Glenn), 19:28 on 2026-09-19
Tri-Valley replaces New Philadelphia for the last team berth: Nicholas Yarrington (John Glenn), 19:28 on 2026-09-19
John Glenn replaces New Philadelphia for the last team berth: Aiden Miller (Tri-Valley), 19:05.0 on 2026-09-19
Current lineups
Carrollton
9 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Carson Murphy | 17:49 | 2026-09-05 | 2026-09-19 |
| Jacob Day | 17:50.88 | 2026-08-29 | 2026-09-19 |
| Landyn Winkler | 17:55 | 2026-09-05 | 2026-09-19 |
| Andrew Childs | 17:55.71 | 2026-08-29 | 2026-09-19 |
| Diesel Long | 18:51.09 | 2026-08-29 | 2026-09-19 |
| Andy Husk | 19:10 | 2026-09-05 | 2026-09-19 |
| Grant Thompson | 19:46.58 | 2026-08-29 | 2026-09-19 |
Dover
17 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Tyler Shuss | 16:57.1 | 2026-09-12 | 2026-09-19 |
| Deacon Wise | 17:16.5 | 2026-09-05 | 2026-09-19 |
| Tony Pastor-Calel | 17:50.2 | 2026-09-05 | 2026-09-19 |
| Elijah Perlaky | 17:59.0 | 2026-09-05 | 2026-09-19 |
| Kyler Roberson | 18:15.5 | 2026-09-05 | 2026-09-19 |
| Trevor Shuss | 18:16.4 | 2026-09-12 | 2026-09-19 |
| Maddox Miller | 18:26.9 | 2026-09-05 | 2026-09-19 |
John Glenn
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Kaid Ritchey | 19:09.88 | 2026-09-12 | 2026-09-19 |
| Nicholas Yarrington | 19:28 | 2026-09-19 | 2026-09-19 |
| Alexander Applegarth | 19:29 | 2026-09-19 | 2026-09-19 |
| Xander Townsend | 20:27 | 2026-09-05 | 2026-09-19 |
| Brandon Martinez | 22:49 | 2026-09-05 | 2026-09-19 |
| Conley Hugebeck | 25:02 | 2026-09-05 | 2026-09-19 |
Maysville
4 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Vincent Karczinski | 20:52.72 | 2026-08-29 | 2026-08-29 |
| Dylan Coconis | 21:30.63 | 2026-08-29 | 2026-09-05 |
| Easton Honsvick | 21:33.49 | 2026-08-29 | 2026-08-29 |
| Rhett Bankes | 21:45.23 | 2026-08-29 | 2026-08-29 |
New Philadelphia
7 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Kevin Smith | 16:19.3 | 2026-09-12 | 2026-09-12 |
| Luka Rotunno | 18:31.8 | 2026-09-12 | 2026-09-12 |
| Jacob Haren | 19:45.2 | 2026-09-12 | 2026-09-12 |
| Finnegan Blocker | 20:06.0 | 2026-09-12 | 2026-09-12 |
| Max Malloy | 20:12.3 | 2026-09-12 | 2026-09-12 |
| Arlo Bowers | 21:27.6 | 2026-09-12 | 2026-09-12 |
| Corbin Showalter | 25:30.1 | 2026-09-12 | 2026-09-12 |
Steubenville
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jude Kimble | 18:39.16 | 2026-08-29 | 2026-09-09 |
| Isaiah Ramsey | 21:12.51 | 2026-08-29 | 2026-09-09 |
| James Trimmer | 22:16.00 | 2026-09-09 | 2026-09-09 |
| Ethan Goff | 24:02.38 | 2026-09-09 | 2026-09-09 |
| Anthony Biasi | 24:11.19 | 2026-09-09 | 2026-09-09 |
| Juan Romero | 24:16.32 | 2026-09-09 | 2026-09-09 |
| Jaden Taylor | 24:40.69 | 2026-08-29 | 2026-08-29 |
Tri-Valley
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Alex Hogue | 18:02.0 | 2026-09-19 | 2026-09-19 |
| Aiden Miller | 19:05.0 | 2026-09-19 | 2026-09-19 |
| Bryce Hardman | 19:29.4 | 2026-09-19 | 2026-09-19 |
| Evan Dusenbery | 19:49.3 | 2026-09-19 | 2026-09-19 |
| Adrian Mill | 21:06.7 | 2026-09-19 | 2026-09-19 |
| Carter Winland | 21:31.2 | 2026-09-19 | 2026-09-19 |
| Shane Shaw | 22:01.4 | 2026-09-19 | 2026-09-19 |
Zanesville
2 runners with listed times; IND assignment.
Boys Division III · 189 current runners
Official assignment · 12 team places + 24 additional individuals.
Projected team order
| Place | School | Points | Route |
|---|---|---|---|
| 1 | Fairless | 38 | Team qualifier |
| 2 | Minerva | 112 | Team qualifier |
| 3 | St Clairsville | 147 | Team qualifier |
| 4 | Martins Ferry | 171 | Team qualifier |
| 5 | Meadowbrook | 199 | Team qualifier |
| 6 | Bellaire | 202 | Team qualifier |
| 7 | Claymont | 214 | Team qualifier |
| 8 | Morgan | 218 | Team qualifier |
| 9 | Sandy Valley | 228 | Team qualifier |
| 10 | Fort Frye | 243 | Team qualifier |
| 11 | West Holmes | 248 | Team qualifier |
| 12 | Beaver | 313 | Team qualifier |
| 13 | Barnesville | 323 | Individual places |
| 14 | Tuscarawas Valley | 368 | Individual places |
| 15 | Edison | 379 | Individual places |
| 16 | River View | 380 | Individual places |
| 17 | Indian Valley | 390 | Individual places |
| 18 | Union Local | 427 | Individual places |
Individual scenarios
Base qualifying teams: Hunter Patterson (Harrison Central), 20:50.2 on 2026-08-29
Barnesville replaces Beaver for the last team berth: Hunter Patterson (Harrison Central), 20:50.2 on 2026-08-29
Tuscarawas Valley replaces Beaver for the last team berth: Hunter Patterson (Harrison Central), 20:50.2 on 2026-08-29
Current lineups
Barnesville
13 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Linkoln Jendrusik | 18:27 | 2026-09-05 | 2026-09-19 |
| Ryder Gallagher | 18:51 | 2026-09-05 | 2026-09-19 |
| Jayden Barker | 19:20 | 2026-09-19 | 2026-09-19 |
| Mason Starr | 20:14 | 2026-09-05 | 2026-09-19 |
| Camden Cole | 20:54 | 2026-09-19 | 2026-09-19 |
| Ethan Marcum | 21:29 | 2026-09-19 | 2026-09-19 |
| Brock Trigg | 22:56 | 2026-09-19 | 2026-09-19 |
Beaver
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Luke Warrick | 16:33.66 | 2026-09-19 | 2026-09-19 |
| Mason Boggs | 18:46.58 | 2026-09-19 | 2026-09-19 |
| Abe Rettos | 19:24.11 | 2026-09-19 | 2026-09-19 |
| Hank Johns | 20:37.16 | 2026-09-19 | 2026-09-19 |
| Aaden Ring | 21:59.62 | 2026-09-19 | 2026-09-19 |
| Ollie Servette | 22:20.80 | 2026-09-19 | 2026-09-19 |
| Gavin Williams | 22:23.28 | 2026-09-19 | 2026-09-19 |
Bellaire
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Landen Perdue | 15:32.80 | 2026-09-12 | 2026-09-19 |
| Kai'Jon Cerritos | 17:23.60 | 2026-09-12 | 2026-09-19 |
| Brae Schmidli | 18:50.60 | 2026-09-12 | 2026-09-19 |
| Landon Leasure | 19:14.52 | 2026-09-19 | 2026-09-19 |
| David Gaspard | 19:36.80 | 2026-09-12 | 2026-09-19 |
| Zach Kendle | 23:29.10 | 2026-09-12 | 2026-09-19 |
Buckeye Local
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Liam Thomas | 23:13.73 | 2026-09-12 | 2026-09-12 |
| Jayse Carter | 26:44.60 | 2026-09-12 | 2026-09-12 |
| Joe Hepburn | 33:07.05 | 2026-09-12 | 2026-09-12 |
Cambridge
2 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Brayden Biddle | 16:49 | 2026-09-05 | 2026-09-19 |
| Parker Neff | 21:56.0 | 2026-08-29 | 2026-09-19 |
Claymont
10 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Braxtyn Myers | 18:02.0 | 2026-08-29 | 2026-09-19 |
| Kason Bazzoli | 18:24.0 | 2026-08-29 | 2026-09-19 |
| Korbin Burkholder | 18:43.0 | 2026-08-29 | 2026-09-19 |
| Rocco Scalambrino | 18:43.0 | 2026-08-29 | 2026-09-19 |
| Hunter Messer | 19:13.68 | 2026-09-19 | 2026-09-19 |
| Waylen Peterson | 19:59.0 | 2026-08-29 | 2026-09-19 |
| Kaden Bache | 20:47.0 | 2026-08-29 | 2026-09-19 |
East Liverpool
2 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Christopher Miller | 17:28.63 | 2026-09-19 | 2026-09-19 |
| Andrew Dalton | 21:28.59 | 2026-09-19 | 2026-09-19 |
Edison
9 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Nate Kline | 19:02.0 | 2026-08-29 | 2026-09-12 |
| Kolton Decker | 19:23.6 | 2026-08-29 | 2026-09-12 |
| Jayden Sciance | 19:25.5 | 2026-09-05 | 2026-09-12 |
| Ethan Warren | 20:55.7 | 2026-08-29 | 2026-09-12 |
| Noah Lucas | 21:21.59 | 2026-09-12 | 2026-09-12 |
| Oliver Breuninger | 21:32.7 | 2026-08-29 | 2026-09-12 |
| Ronnie White | 21:55.9 | 2026-08-29 | 2026-09-12 |
Fairless
12 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Brice Fuller | 14:54.1 | 2026-09-12 | 2026-09-12 |
| Cohen Amos | 16:44.2 | 2026-09-12 | 2026-09-12 |
| Carson Owen | 16:50.3 | 2026-09-12 | 2026-09-12 |
| Rowan Askren | 16:58.0 | 2026-09-12 | 2026-09-12 |
| Nolan Kutz | 17:00.1 | 2026-09-12 | 2026-09-12 |
| Jordan Tormasi | 17:24.5 | 2026-09-12 | 2026-09-12 |
| Calvin Kegley | 17:33.5 | 2026-09-12 | 2026-09-12 |
Fort Frye
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Declan Schaad | 17:47.30 | 2026-09-12 | 2026-09-19 |
| Ethan Huffman | 18:03.40 | 2026-09-12 | 2026-09-19 |
| Brody Griffin | 18:17.00 | 2026-09-12 | 2026-09-19 |
| Jude Kehl | 19:54.60 | 2026-09-12 | 2026-09-19 |
| Coen Mccurdy | 20:01.60 | 2026-09-12 | 2026-09-19 |
| Collin Mccurdy | 20:14.10 | 2026-09-12 | 2026-09-19 |
| Spencer Long | 21:16.30 | 2026-09-12 | 2026-09-19 |
Harrison Central
3 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Hunter Patterson | 20:50.2 | 2026-08-29 | 2026-09-12 |
| Knox Krupinski | 29:30.42 | 2026-09-12 | 2026-09-12 |
| Bryce Sobleski | 34:46.16 | 2026-09-12 | 2026-09-12 |
Indian Creek
4 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Sam Doerr | 18:47.7 | 2026-08-29 | 2026-08-29 |
| Pierson Fulmer | 19:09.0 | 2026-08-29 | 2026-08-29 |
| Aiden Daugherty | 22:42.1 | 2026-08-29 | 2026-08-29 |
| Elijah Painter | 26:58.0 | 2026-08-29 | 2026-08-29 |
Indian Valley
5 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Nolan Patacca | 17:10.4 | 2026-08-29 | 2026-09-19 |
| Mason Curran | 17:45 | 2026-09-05 | 2026-09-19 |
| Cordova Winkler | 22:18 | 2026-09-05 | 2026-09-19 |
| Owen Compston | 27:39.01 | 2026-09-12 | 2026-09-12 |
| Silas Jones | 27:54.88 | 2026-09-12 | 2026-09-19 |
Martins Ferry
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Aries Tolliver | 17:26.50 | 2026-09-19 | 2026-09-19 |
| Nicholas Miller | 17:40.87 | 2026-09-19 | 2026-09-19 |
| Matthew Shirley | 18:10.03 | 2026-08-29 | 2026-09-19 |
| Liam Liberatore | 18:43.74 | 2026-08-29 | 2026-09-19 |
| Prestyn Callaway | 18:48.89 | 2026-08-29 | 2026-09-19 |
| Noah Shirley | 20:10.01 | 2026-08-29 | 2026-09-19 |
| Jayden Hastings-Schunn | 23:41.81 | 2026-09-19 | 2026-09-19 |
Meadowbrook
9 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Vinny Campbell | 15:25.0 | 2026-08-29 | 2026-09-19 |
| Luke Norman | 17:04.2 | 2026-09-19 | 2026-09-19 |
| Gavin Koscoe | 18:49.0 | 2026-08-29 | 2026-09-05 |
| Grady Forbes | 19:20.0 | 2026-08-29 | 2026-09-19 |
| Camdon Rogers | 19:49 | 2026-09-05 | 2026-09-19 |
| Easton Bell | 20:33.0 | 2026-08-29 | 2026-09-19 |
| Robert Keglovitz | 20:48.0 | 2026-08-29 | 2026-09-19 |
Minerva
13 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Anderson Scott | 16:45.72 | 2026-09-12 | 2026-09-19 |
| Fox Johnson | 17:17.87 | 2026-09-12 | 2026-09-19 |
| Zachery Norris | 17:38.31 | 2026-09-19 | 2026-09-19 |
| Caleb Lemasters | 18:10.21 | 2026-09-19 | 2026-09-19 |
| Kaden Knappenberger | 18:16.46 | 2026-09-12 | 2026-09-19 |
| Landyn Wade | 18:32.51 | 2026-09-12 | 2026-09-19 |
| Zavien Diaz | 18:56.06 | 2026-09-19 | 2026-09-19 |
Morgan
9 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Carson Steimer | 17:23.5 | 2026-09-19 | 2026-09-19 |
| Rylan Tom | 18:32.2 | 2026-09-19 | 2026-09-19 |
| Jordan Blackburn | 18:39.2 | 2026-09-19 | 2026-09-19 |
| Brandon Haines | 18:45.1 | 2026-09-19 | 2026-09-19 |
| Owen Lahmers | 19:52.3 | 2026-09-19 | 2026-09-19 |
| Nash Bowman | 21:45.7 | 2026-09-19 | 2026-09-19 |
| Preston Wilson | 23:03.8 | 2026-09-19 | 2026-09-19 |
Philo
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Cooper Finley | 21:43.4 | 2026-09-19 | 2026-09-19 |
| Dominic Tipton | 26:34.1 | 2026-09-19 | 2026-09-19 |
| Ridge Stackhouse | 28:14.7 | 2026-09-19 | 2026-09-19 |
Ridgewood
1 runner with a listed time; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jeremy Warne | 24:20.37 | 2026-08-29 | 2026-09-12 |
River View
10 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jayden Wright | 18:39.90 | 2026-08-29 | 2026-09-19 |
| Carson Hoke | 19:06.68 | 2026-08-29 | 2026-09-05 |
| Russell Maroni | 20:35.54 | 2026-08-29 | 2026-09-19 |
| Rylan Moore | 20:54 | 2026-09-05 | 2026-09-19 |
| Garrett Hogue | 21:45.69 | 2026-08-29 | 2026-09-19 |
| Jonathan Sibert | 22:03 | 2026-09-19 | 2026-09-19 |
| Owen Spaulding | 22:49.63 | 2026-08-29 | 2026-09-05 |
Sandy Valley
12 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Gleason Pfeffer | 16:14.46 | 2026-08-29 | 2026-09-12 |
| Ben Gibson | 18:01.21 | 2026-08-29 | 2026-08-29 |
| Cooper Schoeppner | 18:45.43 | 2026-08-29 | 2026-09-12 |
| Ozias Sarver | 19:31.81 | 2026-08-29 | 2026-09-12 |
| Mason Freday | 20:08.94 | 2026-08-29 | 2026-09-12 |
| Braden Wiley | 20:20.17 | 2026-08-29 | 2026-09-12 |
| Richard Nelson | 21:00.39 | 2026-08-29 | 2026-09-12 |
St Clairsville
13 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| George Dormas | 17:09.19 | 2026-09-19 | 2026-09-19 |
| Ryan Fulton | 17:24.63 | 2026-09-19 | 2026-09-19 |
| Aaron Tucker | 17:34.58 | 2026-09-19 | 2026-09-19 |
| Chase Crum | 18:20.46 | 2026-08-29 | 2026-09-19 |
| Bryce Henry | 19:02.74 | 2026-08-29 | 2026-09-19 |
| Asher Bryniarski | 19:29.27 | 2026-08-29 | 2026-09-19 |
| Xander Davis | 20:57.05 | 2026-09-19 | 2026-09-19 |
Tuscarawas Valley
7 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Mason Tidrick | 18:59 | 2026-09-19 | 2026-09-19 |
| Sam Uvena | 19:21 | 2026-09-19 | 2026-09-19 |
| Logan Roth | 19:38 | 2026-09-19 | 2026-09-19 |
| Lucas Mccoy | 19:39 | 2026-09-19 | 2026-09-19 |
| Wesley Heckert | 22:06 | 2026-09-19 | 2026-09-19 |
| Raun Tedrick | 22:20 | 2026-09-19 | 2026-09-19 |
| Terry Reay | 24:24 | 2026-09-19 | 2026-09-19 |
Union Local
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Connor Bendo | 16:11.0 | 2026-08-29 | 2026-09-12 |
| Noah Tingler | 20:55 | 2026-09-05 | 2026-09-12 |
| Kingston Bendo | 21:37 | 2026-09-05 | 2026-09-12 |
| Bo Russell | 22:21.0 | 2026-08-29 | 2026-09-05 |
| Dominic Sutton | 24:48.97 | 2026-09-12 | 2026-09-12 |
| Zander Burley | 27:00 | 2026-09-05 | 2026-09-05 |
West Holmes
10 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jimmy Wengerd | 17:58 | 2026-09-05 | 2026-09-05 |
| Marshall Yoder | 18:16 | 2026-09-05 | 2026-09-05 |
| Keith Kaster | 18:33 | 2026-09-05 | 2026-09-05 |
| Bryson Glassford | 19:23.5 | 2026-08-29 | 2026-09-05 |
| Remy Beachy | 20:24.2 | 2026-08-29 | 2026-09-05 |
| Finn Mcclintock | 20:27.3 | 2026-08-29 | 2026-09-05 |
| Jayden Miller | 21:06 | 2026-09-05 | 2026-09-05 |
West Muskingum
3 runners with listed times; IND assignment.
Boys Division IV · 74 current runners
Official assignment · 4 team places + 8 additional individuals.
Projected team order
| Place | School | Points | Route |
|---|---|---|---|
| 1 | Shenandoah | 27 | Team qualifier |
| 2 | Garaway | 87 | Team qualifier |
| 3 | Caldwell | 87 | Team qualifier |
| 4 | Malvern | 117 | Team qualifier |
| 5 | Newcomerstown | 140 | Individual places |
| 6 | Crooksville | 144 | Individual places |
| 7 | River | 156 | Individual places |
| 8 | Bridgeport | 161 | Individual places |
Individual scenarios
Base qualifying teams: Carter Johnson (Buckeye Trail), 19:43 on 2026-09-05
Newcomerstown replaces Malvern for the last team berth: Cooper Dorr (Malvern), 19:23.45 on 2026-08-29
Crooksville replaces Malvern for the last team berth: Cooper Dorr (Malvern), 19:23.45 on 2026-08-29
Current lineups
Bridgeport
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Axzavior Santana | 21:14.60 | 2026-09-15 | 2026-09-15 |
| Dylan Mccaw | 21:52.00 | 2026-09-15 | 2026-09-15 |
| Cole Weekley | 22:21.50 | 2026-09-15 | 2026-09-15 |
| Zander Vargas | 22:21.50 | 2026-09-15 | 2026-09-15 |
| Desi Patino | 22:48.70 | 2026-09-15 | 2026-09-15 |
| Grant Strong | 23:48.60 | 2026-09-15 | 2026-09-15 |
Buckeye Trail
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Carter Johnson | 19:43 | 2026-09-05 | 2026-09-19 |
| John Long | 20:10.30 | 2026-09-12 | 2026-09-19 |
| Trent Jeane | 21:27.40 | 2026-09-12 | 2026-09-19 |
Caldwell
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Zane Boyd | 17:06 | 2026-09-19 | 2026-09-19 |
| Marcus Rohrbaugh | 18:32.40 | 2026-09-12 | 2026-09-19 |
| Aiden Danford | 18:36.80 | 2026-09-12 | 2026-09-12 |
| Emery Nau | 20:30 | 2026-09-19 | 2026-09-19 |
| Aiden Burch | 23:08.60 | 2026-09-12 | 2026-09-19 |
| Kaiden Spence | 37:37.20 | 2026-09-12 | 2026-09-19 |
Catholic Central
3 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| George Hanlin | 18:23.60 | 2026-08-29 | 2026-09-12 |
| Brendan Bolster | 19:40.15 | 2026-08-29 | 2026-09-12 |
| Jude Balzano | 23:22.29 | 2026-08-29 | 2026-09-12 |
Crooksville
7 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Luke Sheets | 17:21.90 | 2026-09-12 | 2026-09-12 |
| Xavier Allen | 20:54 | 2026-09-05 | 2026-09-12 |
| Bauer Embrey | 21:36.20 | 2026-09-12 | 2026-09-12 |
| Parker Sturgill | 25:53 | 2026-09-05 | 2026-09-12 |
| Tyler Wayne | 28:45 | 2026-09-05 | 2026-09-05 |
| Tristan Bresett | 29:06.80 | 2026-09-12 | 2026-09-12 |
| Brady Smith | 41:25 | 2026-09-05 | 2026-09-05 |
Garaway
7 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Dominic Schlabach | 17:33.84 | 2026-09-12 | 2026-09-12 |
| Austin Swartzentruber | 19:11.0 | 2026-08-29 | 2026-09-05 |
| Shepherd Wharton | 19:19.0 | 2026-08-29 | 2026-09-05 |
| Christopher Beachy | 20:39.0 | 2026-08-29 | 2026-09-12 |
| Aaron Miller | 21:04 | 2026-09-05 | 2026-09-12 |
| Abram Mccullough | 21:41 | 2026-09-05 | 2026-09-05 |
| Graeme Miller | 22:04 | 2026-09-05 | 2026-09-05 |
Hiland
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Landon Troyer | 18:39 | 2026-09-05 | 2026-09-05 |
| Jake Troyer | 20:01.45 | 2026-08-29 | 2026-09-05 |
| Micaden Hostetler | 20:25 | 2026-09-05 | 2026-09-05 |
Malvern
5 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jacob Mcclelland | 18:57.67 | 2026-08-29 | 2026-09-12 |
| Dekon Pennington | 19:02 | 2026-09-05 | 2026-09-12 |
| Cooper Dorr | 19:23.45 | 2026-08-29 | 2026-09-12 |
| Andersen Myers | 22:06.07 | 2026-08-29 | 2026-09-12 |
| Parker Babiczuk | 22:38.91 | 2026-08-29 | 2026-09-12 |
Newcomerstown
5 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Bryson Eckelberry | 18:29.0 | 2026-08-29 | 2026-09-19 |
| Marcus Mercer | 19:53 | 2026-09-05 | 2026-09-05 |
| Diego Berkshire | 20:37.0 | 2026-08-29 | 2026-09-19 |
| Landyn Rodriguez | 24:01 | 2026-09-05 | 2026-09-19 |
| Byron Bailey | 27:29 | 2026-09-05 | 2026-09-19 |
River
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Dietrich Aanerud | 18:44 | 2026-09-19 | 2026-09-19 |
| Adam Datkuliak | 22:14 | 2026-09-19 | 2026-09-19 |
| Kaysen Lipscomb | 22:27 | 2026-09-19 | 2026-09-19 |
| Aiden Vincent | 22:42.70 | 2026-09-15 | 2026-09-19 |
| Keller King | 22:48 | 2026-09-19 | 2026-09-19 |
| Hagen Headley | 23:15.70 | 2026-09-15 | 2026-09-19 |
Shadyside
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Madden Stegman | 21:33.29 | 2026-08-29 | 2026-09-19 |
| Brody Smith | 22:37.96 | 2026-08-29 | 2026-09-19 |
| Max Ringer | 24:06.81 | 2026-08-29 | 2026-09-19 |
Shenandoah
12 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Joel Tewksbary | 16:19.50 | 2026-09-12 | 2026-09-15 |
| Brant Stottsberry | 17:52.10 | 2026-09-12 | 2026-09-15 |
| Emmitt Slevin | 18:01.90 | 2026-08-29 | 2026-09-15 |
| Noah Mcelroy | 18:03 | 2026-09-05 | 2026-09-15 |
| Caleb Mcelroy | 18:15 | 2026-09-05 | 2026-09-15 |
| Kaden Rossiter | 18:17 | 2026-09-05 | 2026-09-15 |
| Cooper Hendershot | 18:33 | 2026-09-05 | 2026-09-15 |
Strasburg-Franklin
2 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Hudson Mckenzie | 19:52 | 2026-09-05 | 2026-09-19 |
| Kasin Pryor | 20:25.15 | 2026-08-29 | 2026-09-19 |
Toronto
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Liam Antill | 20:35.16 | 2026-08-29 | 2026-09-09 |
| Aidan Myslinsky | 21:22.54 | 2026-08-29 | 2026-09-09 |
| Jake Dobbs | 23:16.28 | 2026-08-29 | 2026-09-12 |
Tuscarawas Central Catholic
3 runners with listed times; IND assignment.
Girls Division II · 42 current runners
Official assignment · 4 team places + 8 additional individuals.
Projected team order
| Place | School | Points | Route |
|---|---|---|---|
| 1 | New Philadelphia | 48 | Team qualifier |
| 2 | Tri-Valley | 49 | Team qualifier |
| 3 | Dover | 51 | Team qualifier |
| 4 | John Glenn | 63 | Team qualifier |
Individual scenarios
Base qualifying teams: Lucy Wear (Steubenville), 29:38.88 on 2026-08-29
Current lineups
Dover
11 runner with a listed time; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Bethany Hutchison | 20:55.4 | 2026-09-12 | 2026-09-19 |
| Cassidy Mckee | 21:15.4 | 2026-09-12 | 2026-09-19 |
| Aubrie Hindman | 24:00.9 | 2026-09-12 | 2026-09-19 |
| Natalie Bambeck | 24:15.0 | 2026-09-05 | 2026-09-05 |
| Lauren Couts | 24:40.2 | 2026-09-12 | 2026-09-19 |
| Reese Penix | 26:24.6 | 2026-09-05 | 2026-09-19 |
| Adlee Klaiber | 27:12 | 2026-09-19 | 2026-09-19 |
John Glenn
7 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Ashlynn Kuklica | 19:21.81 | 2026-09-12 | 2026-09-12 |
| Adelyn Kent | 21:25 | 2026-09-05 | 2026-09-19 |
| Sadie Gardinsky | 25:12 | 2026-09-05 | 2026-09-19 |
| Faith Robinson | 25:30 | 2026-09-19 | 2026-09-19 |
| Ava Brown | 26:54.42 | 2026-08-29 | 2026-09-19 |
| Rebekah Clark | 27:08.32 | 2026-09-12 | 2026-09-19 |
| Lily Tharp | 31:10 | 2026-09-05 | 2026-09-19 |
New Philadelphia
