Six district races: the teams and runners on the bubble
Try the interactive district scenarios →
Malvern and Newcomerstown meet at a two-point boys team margin. West Muskingum, River View and Cambridge contest the last Division III girls place, while Kloie Eagon and two John Glenn boys sit close to individual lines.
Cambridge hosts all six races October 24. These lineups are projected from this season’s 5Ks through October 17; final entries are due October 18 at 11:59 p.m. The opening order uses season marks. Separate cases show the current public submissions, recent racing and named changes in finish order; schools not yet submitted retain their projected runners in that entry comparison.
Who holds the last team place?
| Race | Last team in | Next team out |
|---|---|---|
| Girls II | John Glenn · 82 | Steubenville · 109 |
| Boys II | New Philadelphia · 60 | Tri-Valley · 117 |
| Girls III | West Muskingum · 408 | River View · 409 |
| Boys III | Sandy Valley · 293 | Morgan · 294 |
| Girls IV | Catholic Central · 127 | Newcomerstown · 133 |
| Boys IV | Malvern · 126 | Newcomerstown · 128 |
John Glenn holds fourth as Kuklica leads the field
Ashlynn Kuklica’s MVL victory brings John Glenn to district week with a leading individual contender and a team route to regionals. Her 19:21.81 season best leads the opening field, ahead of Tri-Valley’s Erin Hogue at 19:37.9 and New Philadelphia’s Kylie Smith at 19:39.40. Kuklica and Adelyn Kent give the Muskies two of the first six runners in that version.
New Philadelphia leads the team projection with 43 points, followed by Dover at 54 and Tri-Valley at 69. John Glenn holds the fourth and final team place with 82, ahead of Steubenville’s 109. The latest-race comparison also keeps the Muskies fourth, at 77 to Steubenville’s 108. Protecting positions throughout the first five will matter alongside the front runners.
Steubenville can change the race with five eligible finishers. A five-slot move by its current scoring pack puts it ahead of John Glenn 90–92 in one alternate finish. John Glenn’s sixth and seventh runners matter if a scorer does not finish or the teams tie. The assignment-page individual designation does not prevent an eligible five-finisher team from scoring under the tournament rule.
In the five-team case, Steubenville’s Cabella Hudson holds the eighth additional-individual place at 27:06.53, supporting a conditional central estimate of 27:05. Charity Sirilla is next at 27:17.25. If Steubenville has only four finishers, the other four observed complete teams advance and all observed remaining individuals fit. That is why the team route remains the main story for John Glenn, rather than one cutoff applied to every possible lineup.
4 team places and 8 additional individuals · OHSAA field and start
The individual bubble
Individuals within thirty seconds on either side of the opening line, after advancing-team runners are removed.
Season's fastest marks
Fastest eligible 2026 XC 5K found for each projected entrant.
The same teams advance in this case. The last additional individual is Cabella Hudson (Steubenville); the 2026 mark used is 27:06.53.
Full team order and scoring
| Place | School | Points | First five scoring places | Sixth | Regional route |
|---|---|---|---|---|---|
| 1 | New Philadelphia | 43 | 3 + 7 + 8 + 12 + 13 | 15 | Team place |
| 2 | Dover | 54 | 4 + 5 + 10 + 16 + 19 | 22 | Team place |
| 3 | Tri-Valley | 69 | 2 + 9 + 17 + 20 + 21 | 34 | Team place |
| 4 | John Glenn | 82 | 1 + 6 + 24 + 25 + 26 | 31 | Team place |
| 5 | Steubenville | 109 | 11 + 14 + 27 + 28 + 29 | 30 | Individual places |
Full mock race: 37 projected finishers
| Place | Runner | School | 2026 mark used | Team points | Regional route |
|---|---|---|---|---|---|
| 1 | Ashlynn KuklicaGrade 12 | John Glenn | 19:21.812026-09-12 | 1 | Team place |
| 2 | Erin HogueGrade 12 | Tri-Valley | 19:37.92026-09-19 | 2 | Team place |
| 3 | Kylie SmithGrade 12 | New Philadelphia | 19:39.402026-10-03 | 3 | Team place |
| 4 | Bethany HutchisonGrade 11 | Dover | 20:40.562026-09-26 | 4 | Team place |
| 5 | Cassidy MckeeGrade 11 | Dover | 21:15.42026-09-12 | 5 | Team place |
| 6 | Adelyn KentGrade 10 | John Glenn | 21:252026-09-05 | 6 | Team place |
| 7 | Jillian HanesGrade 11 | New Philadelphia | 21:48.402026-10-03 | 7 | Team place |
| 8 | Angel KaufmanGrade 10 | New Philadelphia | 22:01.102026-10-03 | 8 | Team place |
| 9 | Camryn CunninghamGrade 10 | Tri-Valley | 22:15.12026-10-17 | 9 | Team place |
| 10 | Aubrie HindmanGrade 10 | Dover | 22:24.092026-10-17 | 10 | Team place |
| 11 | Erica SmithGrade 9 | Steubenville | 22:332026-10-10 | 11 | Individual #1 |
| 12 | Devlin HerringtonGrade 12 | New Philadelphia | 22:33.402026-10-03 | 12 | Team place |
| 13 | Kamri PattersonGrade 11 | New Philadelphia | 22:39.302026-10-17 | 13 | Team place |
| 14 | Gena SmithGrade 12 | Steubenville | 22:51.762026-10-17 | 14 | Individual #2 |
| 15 | Katelyn BeaberGrade 10 | New Philadelphia | 23:31.602026-10-03 | 15 | Team place |
| 16 | Lauren CoutsGrade 12 | Dover | 23:34.312026-10-17 | 16 | Team place |
| 17 | Emma WellsGrade 12 | Zanesville | 23:45.62026-09-19 | — | Individual #3 |
| 18 | Jordyn FrostGrade 11 | Tri-Valley | 23:52.22026-10-17 | 17 | Team place |
| 19 | Ellie ByersGrade 11 | New Philadelphia | 23:54.902026-10-03 | 18 | Team place |
| 20 | Reese PenixGrade 12 | Dover | 23:54.952026-10-17 | 19 | Team place |
| 21 | Naomi HarrisGrade 11 | Tri-Valley | 23:59.02026-09-19 | 20 | Team place |
| 22 | Rylee FrostGrade 11 | Tri-Valley | 24:13.212026-09-26 | 21 | Team place |
| 23 | Natalie BambeckGrade 12 | Dover | 24:15.02026-09-05 | 22 | Team place |
| 24 | Adlee KlaiberGrade 12 | Dover | 24:24.652026-09-26 | 23 | Team place |
| 25 | Miah WilcoxGrade 11 | Zanesville | 24:382026-10-03 | — | Individual #4 |
| 26 | Sadie GardinskyGrade 12 | John Glenn | 24:51.52026-10-17 | 24 | Team place |
| 27 | Ava BrownGrade 9 | John Glenn | 25:23.32026-10-17 | 25 | Team place |
| 28 | Faith Robinson | John Glenn | 25:302026-09-19 | 26 | Team place |
| 29 | Callista NelsonGrade 12 | Steubenville | 25:39.742026-10-17 | 27 | Individual #5 |
| 30 | Tessa RusnakGrade 12 | Steubenville | 26:11.232026-10-17 | 28 | Individual #6 |
| 31 | Aletheia SirillaGrade 10 | Steubenville | 26:26.382026-10-17 | 29 | Individual #7 |
| 32 | Cabella HudsonGrade 10 | Steubenville | 27:06.532026-10-17 | 30 | Individual #8 |
| 33 | Rebekah ClarkGrade 10 | John Glenn | 27:08.322026-09-12 | 31 | Team place |
| 34 | Charity SirillaGrade 12 | Steubenville | 27:17.252026-10-17 | 32 | Outside · individual #9 |
| 35 | Lily TharpGrade 9 | John Glenn | 29:41.42026-10-17 | 33 | Team place |
| 36 | Isabella KehlGrade 12 | Zanesville | 34:43.52026-09-19 | — | Outside · individual #10 |
| 37 | Jennah FlareyGrade 11 | Tri-Valley | 36:082026-10-03 | 34 | Team place |
Projected lineups for every assigned school
| School | Current runners | Mock entrants | Team scoring | Assignment listing |
|---|---|---|---|---|
| Dover | 11 | 7 | Five or more runners | Listed team |
| John Glenn | 7 | 7 | Five or more runners | Listed team |
| New Philadelphia | 8 | 7 | Five or more runners | Listed team |
| Steubenville | 9 | 7 | Five or more runners | Listed Ind |
| Tri-Valley | 6 | 6 | Five or more runners | Listed team |
| Zanesville | 3 | 3 | Fewer than five identified runners | Listed Ind |
Two Muskies sit just beyond the last individual place
John Glenn’s Alexander Applegarth and Nicholas Yarrington ran 19:25.4 and 19:26.0 at MVL. Tri-Valley’s Bryce Hardman holds the sixth additional-individual place with a 19:25.20 season best. Applegarth is seventh and Yarrington eighth in that order. Their season marks are separated by fractions of a second, although they came from different races.
Kaid Ritchey gives the Muskies a runner already inside that opening group with his 18:57.4 season best. Tri-Valley’s Aiden Miller, at 19:05.0, sits between Ritchey and Hardman. Evan Dusenbery’s 19:43.98 puts another Tri-Valley runner within thirty seconds of the line. With only six additional places, beating a nearby rival can matter as much as the clock.
Dover leads the team projection with 33 points, followed by Carrollton at 51 and New Philadelphia at 60. Tri-Valley is next with 117 and John Glenn follows at 136. Three teams advance. The 19:25 central individual estimate assumes that opening top three holds; a large team upset would create a different individual pool.
The latest-race comparison puts Yarrington in the sixth additional place at 19:26.0 and places all three leading Muskies inside. The larger team challenges remain available in the explorer: Tri-Valley needs a twelve-slot move by its scoring pack in one example, and John Glenn a seventeen-slot move. Neither is a time that those runners have been assigned or promised.
3 team places and 6 additional individuals · OHSAA field and start
The individual bubble
Individuals within thirty seconds on either side of the opening line, after advancing-team runners are removed.
| Individual place | Runner | School | 2026 mark used | Opening route |
|---|---|---|---|---|
| 4 | Kaid Ritchey | John Glenn | 18:57.42026-10-17 | In |
| 5 | Aiden Miller | Tri-Valley | 19:05.02026-09-19 | In |
| 6 | Bryce Hardman | Tri-Valley | 19:25.202026-09-26 | In |
| 7 | Alexander Applegarth | John Glenn | 19:25.42026-10-17 | Next outside |
| 8 | Nicholas Yarrington | John Glenn | 19:26.02026-10-17 | Next outside |
| 9 | Evan Dusenbery | Tri-Valley | 19:43.982026-09-26 | Next outside |
Season's fastest marks
Fastest eligible 2026 XC 5K found for each projected entrant.
The same teams advance in this case. The last additional individual is Bryce Hardman (Tri-Valley); the 2026 mark used is 19:25.20.
Full team order and scoring
| Place | School | Points | First five scoring places | Sixth | Regional route |
|---|---|---|---|---|---|
| 1 | Dover | 33 | 2 + 3 + 5 + 11 + 12 | 15 | Team place |
| 2 | Carrollton | 51 | 4 + 7 + 9 + 14 + 17 | 18 | Team place |
| 3 | New Philadelphia | 60 | 1 + 6 + 8 + 22 + 23 | 28 | Team place |
| 4 | Tri-Valley | 117 | 13 + 21 + 24 + 27 + 32 | 34 | Individual places |
| 5 | John Glenn | 136 | 19 + 25 + 26 + 29 + 37 | 38 | Individual places |
| 6 | Steubenville | 148 | 10 + 31 + 33 + 35 + 39 | 40 | Individual places |
Full mock race: 48 projected finishers
| Place | Runner | School | 2026 mark used | Team points | Regional route |
|---|---|---|---|---|---|
| 1 | Kevin SmithGrade 12 | New Philadelphia | 16:07.502026-10-03 | 1 | Team place |
| 2 | Tyler ShussGrade 12 | Dover | 16:40.802026-09-26 | 2 | Team place |
| 3 | Tony Pastor-CalelGrade 12 | Dover | 17:03.422026-10-10 | 3 | Team place |
| 4 | Kolton DarnesGrade 11 | Zanesville | 17:07.842026-10-10 | — | Individual #1 |
| 5 | Landyn WinklerGrade 12 | Carrollton | 17:08.52026-10-17 | 4 | Team place |
| 6 | Deacon WiseGrade 11 | Dover | 17:16.52026-09-05 | 5 | Team place |
| 7 | Holden RotunnoGrade 10 | New Philadelphia | 17:19.742026-10-17 | 6 | Team place |
| 8 | Andrew ChildsGrade 11 | Carrollton | 17:20.52026-10-17 | 7 | Team place |
| 9 | Luka RotunnoGrade 10 | New Philadelphia | 17:23.802026-10-03 | 8 | Team place |
| 10 | Jacob DayGrade 9 | Carrollton | 17:30.22026-10-17 | 9 | Team place |
| 11 | Jude KimbleGrade 11 | Steubenville | 17:33.492026-10-17 | 10 | Individual #2 |
| 12 | Trevor ShussGrade 10 | Dover | 17:33.662026-10-17 | 11 | Team place |
| 13 | Elijah PerlakyGrade 11 | Dover | 17:38.902026-10-17 | 12 | Team place |
| 14 | Alex HogueGrade 12 | Tri-Valley | 17:40.312026-09-26 | 13 | Individual #3 |
| 15 | Carson MurphyGrade 10 | Carrollton | 17:44.82026-10-17 | 14 | Team place |
| 16 | Maddox MillerGrade 12 | Dover | 18:03.422026-09-26 | 15 | Team place |
| 17 | Kyler RobersonGrade 11 | Dover | 18:15.52026-09-05 | 16 | Team place |
| 18 | Andy HuskGrade 11 | Carrollton | 18:28.752026-10-10 | 17 | Team place |
| 19 | Diesel LongGrade 10 | Carrollton | 18:51.092026-08-29 | 18 | Team place |
| 20 | Kaid RitcheyGrade 12 | John Glenn | 18:57.42026-10-17 | 19 | Individual #4 |
| 21 | Grant ThompsonGrade 11 | Carrollton | 18:59.62026-10-17 | 20 | Team place |
| 22 | Aiden MillerGrade 9 | Tri-Valley | 19:05.02026-09-19 | 21 | Individual #5 |
| 23 | Finnegan BlockerGrade 11 | New Philadelphia | 19:10.102026-10-03 | 22 | Team place |
| 24 | Jacob HarenGrade 12 | New Philadelphia | 19:14.302026-10-03 | 23 | Team place |
| 25 | Bryce HardmanGrade 10 | Tri-Valley | 19:25.202026-09-26 | 24 | Individual #6 |
| 26 | Alexander ApplegarthGrade 10 | John Glenn | 19:25.42026-10-17 | 25 | Outside · individual #7 |
| 27 | Nicholas YarringtonGrade 10 | John Glenn | 19:26.02026-10-17 | 26 | Outside · individual #8 |
| 28 | Evan DusenberyGrade 10 | Tri-Valley | 19:43.982026-09-26 | 27 | Outside · individual #9 |
| 29 | Max MalloyGrade 12 | New Philadelphia | 19:45.982026-10-17 | 28 | Team place |
| 30 | Xander TownsendGrade 10 | John Glenn | 20:10.52026-10-17 | 29 | Outside · individual #10 |
| 31 | Brayden Mendoza | New Philadelphia | 20:112026-09-29 | 30 | Team place |
| 32 | James TrimmerGrade 9 | Steubenville | 20:13.812026-10-17 | 31 | Outside · individual #11 |
| 33 | Carter WinlandGrade 9 | Tri-Valley | 20:16.542026-09-26 | 32 | Outside · individual #12 |
| 34 | Isaiah RamseyGrade 9 | Steubenville | 20:23.792026-10-17 | 33 | Outside · individual #13 |
| 35 | Vincent KarczinskiGrade 10 | Maysville | 20:52.722026-08-29 | — | Outside · individual #14 |
| 36 | Adrian MillGrade 9 | Tri-Valley | 21:06.72026-09-19 | 34 | Outside · individual #15 |
| 37 | Ethan GoffGrade 10 | Steubenville | 21:08.922026-10-17 | 35 | Outside · individual #16 |
| 38 | Dylan CoconisGrade 12 | Maysville | 21:30.632026-08-29 | — | Outside · individual #17 |
| 39 | Easton HonsvickGrade 9 | Maysville | 21:33.492026-08-29 | — | Outside · individual #18 |
| 40 | Shane ShawGrade 12 | Tri-Valley | 21:39.02026-10-17 | 36 | Outside · individual #19 |
| 41 | Rhett BankesGrade 9 | Maysville | 21:45.232026-08-29 | — | Outside · individual #20 |
| 42 | Brandon MartinezGrade 11 | John Glenn | 22:46.22026-10-17 | 37 | Outside · individual #21 |
| 43 | Nick BeanGrade 12 | John Glenn | 22:532026-10-03 | 38 | Outside · individual #22 |
| 44 | Dugan MillsGrade 11 | Steubenville | 23:39.362026-10-17 | 39 | Outside · individual #23 |
| 45 | Anthony Biasi | Steubenville | 24:11.192026-09-09 | 40 | Outside · individual #24 |
| 46 | Juan RomeroGrade 9 | Steubenville | 24:16.322026-09-09 | 41 | Outside · individual #25 |
| 47 | Conley HugebeckGrade 10 | John Glenn | 24:42.02026-10-17 | 42 | Outside · individual #26 |
| 48 | Tysean Bash | Zanesville | 29:04.492026-10-10 | — | Outside · individual #27 |
Projected lineups for every assigned school
| School | Current runners | Mock entrants | Team scoring | Assignment listing |
|---|---|---|---|---|
| Carrollton | 10 | 7 | Five or more runners | Listed team |
| Dover | 17 | 7 | Five or more runners | Listed team |
| John Glenn | 7 | 7 | Five or more runners | Listed team |
| Maysville | 4 | 4 | Fewer than five identified runners | Listed Ind |
| New Philadelphia | 9 | 7 | Five or more runners | Listed team |
| Steubenville | 9 | 7 | Five or more runners | Listed team |
| Tri-Valley | 8 | 7 | Five or more runners | Listed team |
| Zanesville | 2 | 2 | Fewer than five identified runners | Listed Ind |
Three points cover West Muskingum, River View and Cambridge
Indian Valley and Claymont enter districts with strong team positions after the IVC championship’s 47–48–49 finish. Minerva leads the opening district order at 44, Tuscarawas Valley follows at 77, Indian Valley is third at 93, Claymont fourth at 104 and West Holmes fifth at 105. Barnesville holds ninth with 261 and Meadowbrook eleventh with 336.
West Holmes’ Ava Reiheld brings a 17:59.85 season best into the same field as Claymont’s Kali Wallace at 18:20.33. Indian Valley’s Rowan Harshey and Bridget Pittis give the Braves two runners under twenty minutes. Those front runners can establish a team’s position early in the scoring order, but the regional places will depend on the rest of each first five as well.
The last team place could hardly be closer. Morgan holds twelfth at 358. West Muskingum is thirteenth with 408, River View next with 409 and Cambridge fifteenth with 411. Thirteen teams advance. The Bobcats retain six projected runners, and their new Buckeye Local marks leave them only three points from the opening final berth.
River View’s Adalynn Endsley changes that outcome by gaining one place, ahead of Sandy Valley’s Leah Phillips. River View and West Muskingum then tie at 408, with River View advancing on its sixth runner. Cambridge has a similarly concrete route: moving Emerson Lanning three runners forward, ahead of Philo’s Lillyanne Fuller, produces another 408–408 tie that the Bobcats win on their sixth runner.
Indian Creek’s Gracie Wiley holds the twenty-sixth additional-individual place with 26:06.27, supporting a central estimate of 26:05. Cambridge’s Joanna Brown is immediately ahead at 26:02.68, while Martins Ferry’s Kayleigh Herring is first outside at 26:11.68 and Maysville’s Kyrie Valentine follows at 26:28. A Cambridge team berth carries its eligible lineup forward together and changes which other runners need an individual place. Union Local’s Kelsey Mayberry and Ellie Greenwood also hold individual routes in the opening order.
13 team places and 26 additional individuals · OHSAA field and start
The individual bubble
Individuals within thirty seconds on either side of the opening line, after advancing-team runners are removed.
Season's fastest marks
Fastest eligible 2026 XC 5K found for each projected entrant.
The same teams advance in this case. The last additional individual is Gracie Wiley (Indian Creek); the 2026 mark used is 26:06.27.
Full team order and scoring
| Place | School | Points | First five scoring places | Sixth | Regional route |
|---|---|---|---|---|---|
| 1 | Minerva | 44 | 4 + 5 + 9 + 11 + 15 | 18 | Team place |
| 2 | Tuscarawas Valley | 77 | 8 + 13 + 14 + 17 + 25 | 69 | Team place |
| 3 | Indian Valley | 93 | 6 + 10 + 21 + 26 + 30 | 54 | Team place |
| 4 | Claymont | 104 | 2 + 12 + 20 + 27 + 43 | — | Team place |
| 5 | West Holmes | 105 | 1 + 3 + 22 + 32 + 47 | 56 | Team place |
| 6 | Fairless | 176 | 7 + 23 + 34 + 48 + 64 | 68 | Team place |
| 7 | Edison | 190 | 16 + 36 + 39 + 44 + 55 | 63 | Team place |
| 8 | Carrollton | 212 | 35 + 40 + 42 + 46 + 49 | 84 | Team place |
| 9 | Barnesville | 261 | 29 + 37 + 57 + 65 + 73 | 78 | Team place |
| 10 | Sandy Valley | 267 | 28 + 38 + 58 + 71 + 72 | 74 | Team place |
| 11 | Meadowbrook | 336 | 31 + 62 + 70 + 77 + 96 | 116 | Team place |
| 12 | Morgan | 358 | 33 + 50 + 67 + 97 + 111 | — | Team place |
| 13 | West Muskingum | 408 | 24 + 89 + 93 + 99 + 103 | — | Team place |
| 14 | River View | 409 | 51 + 79 + 83 + 91 + 105 | 108 | Individual places |
| 15 | Cambridge | 411 | 45 + 80 + 81 + 95 + 110 | 114 | Individual places |
| 16 | Martins Ferry | 423 | 53 + 59 + 98 + 101 + 112 | — | Individual places |
| 17 | Philo | 433 | 60 + 76 + 87 + 104 + 106 | 107 | Individual places |
| 18 | Beaver | 439 | 52 + 75 + 92 + 102 + 118 | — | Individual places |
| 19 | Maysville | 488 | 41 + 100 + 113 + 115 + 119 | — | Individual places |
Full mock race: 133 projected finishers
| Place | Runner | School | 2026 mark used | Team points | Regional route |
|---|---|---|---|---|---|
| 1 | Ava ReiheldGrade 9 | West Holmes | 17:59.852026-10-17 | 1 | Team place |
| 2 | Kali WallaceGrade 12 | Claymont | 18:20.332026-10-10 | 2 | Team place |
| 3 | Iriel MenaGrade 11 | West Holmes | 18:46.562026-10-17 | 3 | Team place |
| 4 | Tateum RichardGrade 11 | Minerva | 18:55.832026-09-26 | 4 | Team place |
| 5 | Addison KeyserGrade 11 | Minerva | 19:33.522026-09-26 | 5 | Team place |
| 6 | Rowan HarsheyGrade 10 | Indian Valley | 19:442026-09-05 | 6 | Team place |
| 7 | Adelyn PetersonGrade 11 | Fairless | 19:44.62026-09-12 | 7 | Team place |
| 8 | Josie Eick | Tuscarawas Valley | 19:452026-09-29 | 8 | Team place |
| 9 | Sophia SahoGrade 9 | St Clairsville | 19:47.992026-10-17 | — | Individual #1 |
| 10 | Charlie GalleyGrade 10 | Minerva | 19:57.202026-09-12 | 9 | Team place |
| 11 | Bridget PittisGrade 9 | Indian Valley | 19:58.232026-10-17 | 10 | Team place |
| 12 | Hannah GramGrade 9 | Minerva | 20:17.332026-09-26 | 11 | Team place |
| 13 | Corabell MorrisGrade 9 | Claymont | 20:202026-09-29 | 12 | Team place |
| 14 | Natalie Stokes | Tuscarawas Valley | 20:202026-09-29 | 13 | Team place |
| 15 | Natalie RennickerGrade 11 | Tuscarawas Valley | 20:28.852026-10-17 | 14 | Team place |
| 16 | Presley TarbetGrade 9 | Minerva | 20:29.952026-09-26 | 15 | Team place |
| 17 | Annie BoardGrade 12 | Edison | 20:38.212026-10-17 | 16 | Team place |
| 18 | Hayden HuffmanGrade 12 | Tuscarawas Valley | 20:39.172026-10-17 | 17 | Team place |
| 19 | Taylor McGeorgeGrade 12 | Minerva | 20:39.502026-09-12 | 18 | Team place |
| 20 | Chloe CarsonGrade 10 | Minerva | 20:42.792026-09-26 | 19 | Team place |
| 21 | Riley RoachGrade 9 | Claymont | 20:44.382026-10-17 | 20 | Team place |
| 22 | Bailey HerbertGrade 10 | Indian Valley | 20:47.422026-10-17 | 21 | Team place |
| 23 | Sophie ArnoldGrade 10 | West Holmes | 20:48.682026-10-17 | 22 | Team place |
| 24 | Ashton VincentGrade 10 | Fairless | 20:52.22026-09-12 | 23 | Team place |
| 25 | Ayla MoweryGrade 12 | West Muskingum | 20:59.92026-10-17 | 24 | Team place |
| 26 | Shekinah PalmerGrade 9 | St Clairsville | 21:05.812026-10-17 | — | Individual #2 |
| 27 | Brooklyn SponaugleGrade 9 | Tuscarawas Valley | 21:07.12026-10-10 | 25 | Team place |
| 28 | Blaire HarsheyGrade 11 | Indian Valley | 21:142026-09-29 | 26 | Team place |
| 29 | Emma McPhersonGrade 10 | Claymont | 21:14.192026-10-17 | 27 | Team place |
| 30 | Libby FraseGrade 9 | Sandy Valley | 21:17.522026-10-17 | 28 | Team place |
| 31 | Addy Reed | Barnesville | 21:19.442026-08-26 | 29 | Team place |
| 32 | Jillian WelchGrade 12 | Indian Valley | 21:22.912026-10-17 | 30 | Team place |
| 33 | Raegan DaughertyGrade 12 | Meadowbrook | 21:23.752026-10-03 | 31 | Team place |
| 34 | Briseis NussbaumGrade 9 | West Holmes | 21:31.872026-10-17 | 32 | Team place |
| 35 | Elana WilsonGrade 12 | Morgan | 21:40.22026-10-17 | 33 | Team place |
| 36 | Jada DoaneGrade 11 | Fairless | 21:41.02026-09-12 | 34 | Team place |
| 37 | Calista CozartGrade 11 | Indian Creek | 21:50.692026-10-17 | — | Individual #3 |
| 38 | Gabi McCortGrade 12 | Carrollton | 21:51.122026-10-10 | 35 | Team place |
| 39 | Daminyka LiskGrade 10 | East Liverpool | 21:52.302026-10-17 | — | Individual #4 |
| 40 | Leila CableGrade 12 | Edison | 21:55.752026-10-17 | 36 | Team place |
| 41 | Makayla VitaleGrade 12 | Barnesville | 21:58.762026-10-17 | 37 | Team place |
| 42 | Reagan AdamsGrade 10 | Sandy Valley | 21:592026-09-05 | 38 | Team place |
| 43 | Lydia KreppsGrade 11 | Edison | 22:02.232026-10-17 | 39 | Team place |
| 44 | Ella BarkanGrade 12 | Carrollton | 22:09.72026-10-17 | 40 | Team place |
| 45 | Olivia RusnakGrade 11 | Maysville | 22:162026-09-05 | 41 | Individual #5 |
| 46 | Addison ButlerGrade 9 | Carrollton | 22:18.72026-10-17 | 42 | Team place |
| 47 | Heidi JohnsonGrade 12 | Claymont | 22:22.502026-09-26 | 43 | Team place |
| 48 | Hallie WestbrookGrade 12 | Edison | 22:23.942026-09-26 | 44 | Team place |
| 49 | Skye CraftGrade 12 | Cambridge | 22:32.262026-10-17 | 45 | Individual #6 |
| 50 | Heather AllbritainGrade 10 | Carrollton | 22:40.262026-09-26 | 46 | Team place |
| 51 | Ellie BabittGrade 11 | West Holmes | 22:40.612026-10-17 | 47 | Team place |
| 52 | Grace HollsteinGrade 10 | Fairless | 22:47.02026-09-12 | 48 | Team place |
| 53 | Olivia MccortGrade 12 | Carrollton | 22:47.92026-10-17 | 49 | Team place |
| 54 | Dakota JohnsonGrade 9 | Morgan | 22:48.42026-10-17 | 50 | Team place |
| 55 | Emma CochranGrade 11 | River View | 22:56.12026-10-17 | 51 | Individual #7 |
| 56 | Georgie LongGrade 10 | Beaver | 22:58.762026-10-17 | 52 | Individual #8 |
| 57 | Akaila WilliamsGrade 11 | Martins Ferry | 22:59.302026-10-17 | 53 | Individual #9 |
| 58 | Sam WalesGrade 10 | Indian Valley | 23:032026-09-29 | 54 | Team place |
| 59 | Kelsey MayberryGrade 10 | Union Local | 23:03.512026-10-17 | — | Individual #10 |
| 60 | Ellie GreenwoodGrade 11 | Union Local | 23:08.262026-10-17 | — | Individual #11 |
| 61 | Layla WhiteGrade 12 | Edison | 23:11.362026-09-26 | 55 | Team place |
| 62 | Chelsie Cooper | West Holmes | 23:13.42026-08-29 | 56 | Team place |
| 63 | Bonita PassmoreGrade 12 | Barnesville | 23:17.632026-10-17 | 57 | Team place |
| 64 | Lucia MeadeGrade 10 | Sandy Valley | 23:19.882026-09-26 | 58 | Team place |
| 65 | Jaylin DonahueGrade 11 | Martins Ferry | 23:20.472026-10-17 | 59 | Individual #12 |
| 66 | Tiffany BertkeGrade 10 | Philo | 23:21.22026-10-17 | 60 | Individual #13 |
| 67 | Avery PetersonGrade 11 | West Holmes | 23:21.402026-09-26 | 61 | Team place |
| 68 | Aubri NormanGrade 12 | Meadowbrook | 23:27.092026-09-26 | 62 | Team place |
| 69 | Leah HendrixGrade 11 | Edison | 23:33.702026-10-17 | 63 | Team place |
| 70 | Cheyenne KegleyGrade 12 | Fairless | 23:40.82026-10-03 | 64 | Team place |
| 71 | Morgan HoranGrade 10 | St Clairsville | 23:50.342026-10-17 | — | Individual #14 |
| 72 | Bradie NixonGrade 11 | Barnesville | 23:57.762026-10-17 | 65 | Team place |
| 73 | Maya FilburnGrade 12 | Edison | 23:59.952026-09-26 | 66 | Team place |
| 74 | Iva HeagenGrade 9 | Morgan | 24:03.92026-10-17 | 67 | Team place |
| 75 | Hannah ShoupGrade 11 | Fairless | 24:05.822026-10-17 | 68 | Team place |
| 76 | Jillian SponaugleGrade 10 | Tuscarawas Valley | 24:06.682026-10-17 | 69 | Team place |
| 77 | Eleanor WebbGrade 9 | Meadowbrook | 24:15.992026-09-26 | 70 | Team place |
| 78 | Alice JonesGrade 9 | Sandy Valley | 24:18.522026-10-17 | 71 | Team place |
| 79 | Kimberle DiehlGrade 10 | Sandy Valley | 24:18.682026-09-26 | 72 | Team place |
| 80 | Mallory SpenceGrade 10 | Barnesville | 24:202026-10-10 | 73 | Team place |
| 81 | Kate McLeroyGrade 11 | Sandy Valley | 24:22.112026-09-26 | 74 | Team place |
| 82 | Shaylynn DennisGrade 12 | Beaver | 24:22.932026-09-19 | 75 | Individual #15 |
| 83 | Kinleigh KrauseGrade 10 | Philo | 24:272026-09-05 | 76 | Individual #16 |
| 84 | Kairi MarstonGrade 12 | Meadowbrook | 24:38.482026-09-26 | 77 | Team place |
| 85 | Ansley ClouseGrade 10 | Barnesville | 24:392026-10-10 | 78 | Team place |
| 86 | Charley ReedGrade 10 | River View | 24:39.22026-10-17 | 79 | Individual #17 |
| 87 | Summer CallahanGrade 11 | Cambridge | 24:50.582026-10-17 | 80 | Individual #18 |
| 88 | Marley MathersGrade 12 | Cambridge | 24:532026-09-05 | 81 | Individual #19 |
| 89 | Natalie ShowalterGrade 9 | Barnesville | 24:552026-10-10 | 82 | Team place |
| 90 | Ashlyn StoneGrade 10 | River View | 24:55.92026-10-17 | 83 | Individual #20 |
| 91 | Allie BryanGrade 10 | Carrollton | 25:01.62026-10-17 | 84 | Team place |
| 92 | Savanna ModranskiGrade 9 | Carrollton | 25:09.782026-10-10 | 85 | Team place |
| 93 | Sophia KrockerGrade 9 | Indian Valley | 25:122026-09-05 | 86 | Team place |
| 94 | Taylor BertkeGrade 10 | Philo | 25:14.12026-10-17 | 87 | Individual #21 |
