District contenders and race results
The district outlook follows runners racing for the assigned schools this season. The results below show their listed 2026 5K times. Final district entries will determine the lineups.
Each team can race up to seven runners, with five scoring. Runners qualify with an advancing team or take one of the additional individual places. Earlier season bests remain listed when a runner’s latest time is slower.
Boys Division II · 63 current runners
Official assignment · 3 team places + 6 additional individuals.
Cambridge district meet: October 24 at 10:45 AM. School-list totals differ from the assignment heading; see the record notes.
Projected team order
| Place | School | Points | Route |
|---|---|---|---|
| 1 | Dover | 30 | Team qualifier |
| 2 | Carrollton | 46 | Team qualifier |
| 3 | New Philadelphia | 90 | Team qualifier |
| 4 | Tri-Valley | 93 | Individual places |
| 5 | John Glenn | 126 | Individual places |
| 6 | Steubenville | 157 | Individual places |
Individual scenarios
Base qualifying teams: Bryce Hardman (Tri-Valley), 19:25.20 on 2026-09-26
Tri-Valley replaces New Philadelphia for the last team berth: Nicholas Yarrington (John Glenn), 19:28 on 2026-09-19
John Glenn replaces New Philadelphia for the last team berth: Aiden Miller (Tri-Valley), 19:05.0 on 2026-09-19
Current lineups
Carrollton
10 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Carson Murphy | 17:45.82 | 2026-09-26 | 2026-09-26 |
| Jacob Day | 17:50.88 | 2026-08-29 | 2026-09-26 |
| Landyn Winkler | 17:55 | 2026-09-05 | 2026-09-26 |
| Andrew Childs | 17:55.71 | 2026-08-29 | 2026-09-26 |
| Diesel Long | 18:51.09 | 2026-08-29 | 2026-09-26 |
| Andy Husk | 19:10 | 2026-09-05 | 2026-09-19 |
| Grant Thompson | 19:46.58 | 2026-08-29 | 2026-09-26 |
| Lucas Mitchell | 22:14.99 | 2026-09-26 | 2026-09-26 |
| Lance Hutchison | 22:44.42 | 2026-09-26 | 2026-09-26 |
| Isaac Day | 22:58.80 | 2026-08-29 | 2026-09-26 |
Dover
17 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Tyler Shuss | 16:40.80 | 2026-09-26 | 2026-09-26 |
| Deacon Wise | 17:16.5 | 2026-09-05 | 2026-09-19 |
| Tony Pastor-Calel | 17:21.91 | 2026-09-26 | 2026-09-26 |
| Elijah Perlaky | 17:56.62 | 2026-09-26 | 2026-09-26 |
| Maddox Miller | 18:03.42 | 2026-09-26 | 2026-09-26 |
| Trevor Shuss | 18:11.41 | 2026-09-26 | 2026-09-26 |
| Kyler Roberson | 18:15.5 | 2026-09-05 | 2026-09-26 |
| Jamey Wolfe | 18:47.9 | 2026-09-05 | 2026-09-26 |
| Daniel Norman | 19:45.9 | 2026-09-12 | 2026-09-19 |
| Gage Robb | 20:46.15 | 2026-09-26 | 2026-09-26 |
| Luke Fockler | 20:50.4 | 2026-09-05 | 2026-09-26 |
| Blaine Evans | 22:47.9 | 2026-09-12 | 2026-09-19 |
| Cristian Mejia-Sica | 22:48.2 | 2026-09-12 | 2026-09-26 |
| Raul Guzman | 23:03.2 | 2026-09-12 | 2026-09-26 |
| Devin Perez Ajanel | 23:59 | 2026-09-19 | 2026-09-19 |
| Hunter Anslow | 24:29.5 | 2026-09-05 | 2026-09-05 |
| Kaleb Hart | 26:23 | 2026-09-19 | 2026-09-19 |
John Glenn
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Kaid Ritchey | 19:09.88 | 2026-09-12 | 2026-09-19 |
| Nicholas Yarrington | 19:28 | 2026-09-19 | 2026-09-19 |
| Alexander Applegarth | 19:29 | 2026-09-19 | 2026-09-19 |
| Xander Townsend | 20:27 | 2026-09-05 | 2026-09-19 |
| Brandon Martinez | 22:49 | 2026-09-05 | 2026-09-19 |
| Conley Hugebeck | 25:02 | 2026-09-05 | 2026-09-19 |
Maysville
4 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Vincent Karczinski | 20:52.72 | 2026-08-29 | 2026-08-29 |
| Dylan Coconis | 21:30.63 | 2026-08-29 | 2026-09-26 |
| Easton Honsvick | 21:33.49 | 2026-08-29 | 2026-08-29 |
| Rhett Bankes | 21:45.23 | 2026-08-29 | 2026-08-29 |
New Philadelphia
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Kevin Smith | 16:19.3 | 2026-09-12 | 2026-09-26 |
| Luka Rotunno | 18:06.0 | 2026-09-26 | 2026-09-26 |
| Jacob Haren | 19:45.2 | 2026-09-12 | 2026-09-26 |
| Finnegan Blocker | 19:51.9 | 2026-09-26 | 2026-09-26 |
| Max Malloy | 20:12.3 | 2026-09-12 | 2026-09-26 |
| Arlo Bowers | 21:01.3 | 2026-09-26 | 2026-09-26 |
| Brayden Mendoza | 21:20.5 | 2026-09-26 | 2026-09-26 |
| Corbin Showalter | 25:30.1 | 2026-09-12 | 2026-09-12 |
Steubenville
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jude Kimble | 18:39.16 | 2026-08-29 | 2026-09-09 |
| Isaiah Ramsey | 21:12.51 | 2026-08-29 | 2026-09-09 |
| James Trimmer | 22:16.00 | 2026-09-09 | 2026-09-09 |
| Ethan Goff | 24:02.38 | 2026-09-09 | 2026-09-09 |
| Anthony Biasi | 24:11.19 | 2026-09-09 | 2026-09-09 |
| Juan Romero | 24:16.32 | 2026-09-09 | 2026-09-09 |
| Jaden Taylor | 24:40.69 | 2026-08-29 | 2026-08-29 |
| Dugan Mills | 25:59.41 | 2026-08-29 | 2026-09-09 |
Tri-Valley
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Alex Hogue | 17:40.31 | 2026-09-26 | 2026-09-26 |
| Aiden Miller | 19:05.0 | 2026-09-19 | 2026-09-26 |
| Bryce Hardman | 19:25.20 | 2026-09-26 | 2026-09-26 |
| Evan Dusenbery | 19:43.98 | 2026-09-26 | 2026-09-26 |
| Carter Winland | 20:16.54 | 2026-09-26 | 2026-09-26 |
| Adrian Mill | 21:06.7 | 2026-09-19 | 2026-09-26 |
| Shane Shaw | 22:01.4 | 2026-09-19 | 2026-09-19 |
| Braylon King | 22:14.8 | 2026-09-19 | 2026-09-26 |
Zanesville
2 runners with listed times; IND assignment.
Boys Division III · 198 current runners
Official assignment · 12 team places + 24 additional individuals.
Cambridge district meet: October 24 at 12:30 PM.
Projected team order
| Place | School | Points | Route |
|---|---|---|---|
| 1 | Fairless | 52 | Team qualifier |
| 2 | Minerva | 82 | Team qualifier |
| 3 | St Clairsville | 167 | Team qualifier |
| 4 | Martins Ferry | 178 | Team qualifier |
| 5 | Meadowbrook | 182 | Team qualifier |
| 6 | Bellaire | 200 | Team qualifier |
| 7 | Fort Frye | 223 | Team qualifier |
| 8 | Claymont | 233 | Team qualifier |
| 9 | Morgan | 248 | Team qualifier |
| 10 | Sandy Valley | 255 | Team qualifier |
| 11 | West Holmes | 256 | Team qualifier |
| 12 | Edison | 311 | Team qualifier |
| 13 | Beaver | 340 | Individual places |
| 14 | Barnesville | 358 | Individual places |
| 15 | River View | 400 | Individual places |
| 16 | Tuscarawas Valley | 401 | Individual places |
| 17 | Indian Valley | 417 | Individual places |
| 18 | Indian Creek | 429 | Individual places |
| 19 | Union Local | 439 | Individual places |
| 20 | Buckeye Local | 636 | Individual places |
Individual scenarios
Base qualifying teams: Michael Abel (Harrison Central), 20:12.47 on 2026-09-26
Beaver replaces Edison for the last team berth: Russell Maroni (River View), 19:55.03 on 2026-09-26
Barnesville replaces Edison for the last team berth: Russell Maroni (River View), 19:55.03 on 2026-09-26
Current lineups
Barnesville
13 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Linkoln Jendrusik | 18:27 | 2026-09-05 | 2026-09-19 |
| Ryder Gallagher | 18:51 | 2026-09-05 | 2026-09-19 |
| Jayden Barker | 19:20 | 2026-09-19 | 2026-09-19 |
| Mason Starr | 20:14 | 2026-09-05 | 2026-09-19 |
| Camden Cole | 20:54 | 2026-09-19 | 2026-09-19 |
| Ethan Marcum | 21:29 | 2026-09-19 | 2026-09-19 |
| Brock Trigg | 22:56 | 2026-09-19 | 2026-09-19 |
| Aiden Starr | 23:59 | 2026-09-19 | 2026-09-19 |
| Parker Watson | 24:32 | 2026-09-05 | 2026-09-19 |
| Rowan Bubner | 25:58 | 2026-09-19 | 2026-09-19 |
| Bryar Shilling | 26:04 | 2026-09-19 | 2026-09-19 |
| Jt Moore | 26:32 | 2026-09-05 | 2026-09-19 |
| Caleb Bush | 32:33 | 2026-09-05 | 2026-09-19 |
Beaver
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Luke Warrick | 16:33.66 | 2026-09-19 | 2026-09-19 |
| Mason Boggs | 18:46.58 | 2026-09-19 | 2026-09-19 |
| Abe Rettos | 19:24.11 | 2026-09-19 | 2026-09-19 |
| Hank Johns | 20:37.16 | 2026-09-19 | 2026-09-19 |
| Aaden Ring | 21:59.62 | 2026-09-19 | 2026-09-19 |
| Ollie Servette | 22:20.80 | 2026-09-19 | 2026-09-19 |
| Gavin Williams | 22:23.28 | 2026-09-19 | 2026-09-19 |
| Jason Birch | 26:07.47 | 2026-09-19 | 2026-09-19 |
Bellaire
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Landen Perdue | 15:32.80 | 2026-09-12 | 2026-09-26 |
| Kai Jon Cerritos | 17:16.98 | 2026-09-26 | 2026-09-26 |
| Landon Leasure | 18:29.41 | 2026-09-26 | 2026-09-26 |
| Brae Schmidli | 18:50.60 | 2026-09-12 | 2026-09-26 |
| David Gaspard | 19:36.80 | 2026-09-12 | 2026-09-26 |
| Zach Kendle | 23:29.10 | 2026-09-12 | 2026-09-19 |
Buckeye Local
5 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Liam Thomas | 23:13.73 | 2026-09-12 | 2026-09-12 |
| Levi Bookman | 25:57.09 | 2026-09-26 | 2026-09-26 |
| Jayse Carter | 26:06.13 | 2026-09-26 | 2026-09-26 |
| Drew Custer | 28:46.37 | 2026-09-26 | 2026-09-26 |
| Joe Hepburn | 28:49.85 | 2026-09-26 | 2026-09-26 |
Cambridge
2 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Brayden Biddle | 16:49 | 2026-09-05 | 2026-09-19 |
| Parker Neff | 21:56.0 | 2026-08-29 | 2026-09-19 |
Claymont
10 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Braxtyn Myers | 17:57.26 | 2026-09-05 | 2026-09-26 |
| Kason Bazzoli | 18:09.30 | 2026-09-26 | 2026-09-26 |
| Korbin Burkholder | 18:43.0 | 2026-08-29 | 2026-09-26 |
| Rocco Scalambrino | 18:43.0 | 2026-08-29 | 2026-09-26 |
| Hunter Messer | 19:13.68 | 2026-09-19 | 2026-09-26 |
| Waylen Peterson | 19:59.0 | 2026-08-29 | 2026-09-26 |
| Kaden Bache | 20:47.0 | 2026-08-29 | 2026-09-26 |
| Tucker Armstrong | 20:51.78 | 2026-09-26 | 2026-09-26 |
| Allen Chrest | 22:25.11 | 2026-09-26 | 2026-09-26 |
| Diesel Kinsey | 23:13.75 | 2026-09-26 | 2026-09-26 |
East Liverpool
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Christopher Miller | 16:47.27 | 2026-09-26 | 2026-09-26 |
| Gage Mcdole | 19:35.78 | 2026-09-26 | 2026-09-26 |
| Andrew Dalton | 20:55.39 | 2026-09-26 | 2026-09-26 |
Edison
9 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jayden Sciance | 18:27.49 | 2026-09-26 | 2026-09-26 |
| Kolton Decker | 18:29.73 | 2026-09-26 | 2026-09-26 |
| Nate Kline | 19:02.0 | 2026-08-29 | 2026-09-26 |
| Oliver Breuninger | 19:22.37 | 2026-09-26 | 2026-09-26 |
| Ronnie White | 20:37.10 | 2026-09-26 | 2026-09-26 |
| Noah Lucas | 20:41.86 | 2026-09-26 | 2026-09-26 |
| Ethan Warren | 20:55.7 | 2026-08-29 | 2026-09-26 |
| Nathan Green | 21:42.62 | 2026-09-26 | 2026-09-26 |
| Xander Franke | 24:20.67 | 2026-09-26 | 2026-09-26 |
Fairless
12 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Brice Fuller | 14:54.1 | 2026-09-12 | 2026-09-12 |
| Cohen Amos | 16:44.2 | 2026-09-12 | 2026-09-12 |
| Carson Owen | 16:50.3 | 2026-09-12 | 2026-09-12 |
| Rowan Askren | 16:58.0 | 2026-09-12 | 2026-09-12 |
| Nolan Kutz | 17:00.1 | 2026-09-12 | 2026-09-12 |
| Jordan Tormasi | 17:24.5 | 2026-09-12 | 2026-09-12 |
| Calvin Kegley | 17:33.5 | 2026-09-12 | 2026-09-12 |
| Daniel Ondrus | 18:11.3 | 2026-09-12 | 2026-09-12 |
| Samuel Gilkerson | 18:22.4 | 2026-09-12 | 2026-09-12 |
| Blake Fuller | 18:25.5 | 2026-09-12 | 2026-09-12 |
| David Ondrus | 18:29.4 | 2026-09-12 | 2026-09-12 |
| Colt Kenney | 21:57.3 | 2026-09-12 | 2026-09-12 |
Fort Frye
8 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Brody Griffin | 16:48.45 | 2026-09-26 | 2026-09-26 |
| Declan Schaad | 17:47.26 | 2026-09-26 | 2026-09-26 |
| Ethan Huffman | 18:03.40 | 2026-09-12 | 2026-09-26 |
| Jude Kehl | 19:17.64 | 2026-09-26 | 2026-09-26 |
| Collin Mccurdy | 19:51.84 | 2026-09-26 | 2026-09-26 |
| Coen Mccurdy | 20:01.60 | 2026-09-12 | 2026-09-26 |
| Spencer Long | 20:47.49 | 2026-09-26 | 2026-09-26 |
| Braylen Blind | 22:46.97 | 2026-09-26 | 2026-09-26 |
Harrison Central
4 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Michael Abel | 20:12.47 | 2026-09-26 | 2026-09-26 |
| Hunter Patterson | 20:32.12 | 2026-09-26 | 2026-09-26 |
| Knox Krupinski | 26:38.08 | 2026-09-26 | 2026-09-26 |
| Bryce Sobleski | 27:29.55 | 2026-09-26 | 2026-09-26 |
Indian Creek
5 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Sam Doerr | 18:47.7 | 2026-08-29 | 2026-08-29 |
| Samuel Doerr | 18:51.09 | 2026-09-26 | 2026-09-26 |
| Pierson Fulmer | 19:09.0 | 2026-08-29 | 2026-09-26 |
| Aiden Daugherty | 22:39.77 | 2026-09-26 | 2026-09-26 |
| Elijah Painter | 26:58.0 | 2026-08-29 | 2026-08-29 |
Indian Valley
5 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Nolan Patacca | 17:10.4 | 2026-08-29 | 2026-09-19 |
| Mason Curran | 17:45 | 2026-09-05 | 2026-09-19 |
| Cordova Winkler | 22:18 | 2026-09-05 | 2026-09-19 |
| Owen Compston | 27:39.01 | 2026-09-12 | 2026-09-12 |
| Silas Jones | 27:54.88 | 2026-09-12 | 2026-09-19 |
Martins Ferry
10 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Aries Tolliver | 17:16.39 | 2026-09-26 | 2026-09-26 |
| Nicholas Miller | 17:40.87 | 2026-09-19 | 2026-09-26 |
| Matthew Shirley | 17:51.34 | 2026-09-26 | 2026-09-26 |
| William Liberatore | 18:43.07 | 2026-09-26 | 2026-09-26 |
| Liam Liberatore | 18:43.74 | 2026-08-29 | 2026-09-19 |
| Prestyn Callaway | 18:48.89 | 2026-08-29 | 2026-09-26 |
| Noah Shirley | 20:06.56 | 2026-09-26 | 2026-09-26 |
| Jayden Hastings Schunn | 23:34.55 | 2026-09-26 | 2026-09-26 |
| Colin Patterson | 27:16.30 | 2026-09-26 | 2026-09-26 |
| Collin Patterson | 27:40.55 | 2026-09-19 | 2026-09-19 |
Meadowbrook
9 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Vinny Campbell | 15:25.0 | 2026-08-29 | 2026-09-26 |
| Luke Norman | 16:43.56 | 2026-09-26 | 2026-09-26 |
| Grady Forbes | 18:14.21 | 2026-09-26 | 2026-09-26 |
| Gavin Koscoe | 18:49.0 | 2026-08-29 | 2026-09-05 |
| Camdon Rogers | 19:34.47 | 2026-09-26 | 2026-09-26 |
| Easton Bell | 20:01.32 | 2026-09-26 | 2026-09-26 |
| Robert Keglovitz | 20:48.0 | 2026-08-29 | 2026-09-26 |
| Marcus Casey | 21:38 | 2026-09-05 | 2026-09-12 |
| Jason Milligan | 33:13.83 | 2026-09-26 | 2026-09-26 |
Minerva
13 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Anderson Scott | 16:33.19 | 2026-09-26 | 2026-09-26 |
| Fox Johnson | 16:42.27 | 2026-09-26 | 2026-09-26 |
| Zachery Norris | 16:57.61 | 2026-09-26 | 2026-09-26 |
| Caleb Lemasters | 17:22.00 | 2026-09-26 | 2026-09-26 |
| Zavien Diaz | 18:04.19 | 2026-09-26 | 2026-09-26 |
| Kaden Knappenberger | 18:16.46 | 2026-09-12 | 2026-09-26 |
| Dominic Meese | 18:31.41 | 2026-09-26 | 2026-09-26 |
| Landyn Wade | 18:32.51 | 2026-09-12 | 2026-09-26 |
| Sylar Carson | 19:17.46 | 2026-09-26 | 2026-09-26 |
| Zachary Becher | 19:28.75 | 2026-09-26 | 2026-09-26 |
| Caleb Becker | 19:33.12 | 2026-09-26 | 2026-09-26 |
| Owen Tomlinson | 19:44.05 | 2026-09-26 | 2026-09-26 |
| Aiden Cassidy | 20:54.23 | 2026-09-26 | 2026-09-26 |
Morgan
9 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Carson Steimer | 17:23.5 | 2026-09-19 | 2026-09-26 |
| Rylan Tom | 18:32.1 | 2026-09-26 | 2026-09-26 |
| Jordan Blackburn | 18:39.2 | 2026-09-19 | 2026-09-26 |
| Brandon Haines | 18:45.1 | 2026-09-19 | 2026-09-26 |
| Owen Lahmers | 19:52.3 | 2026-09-19 | 2026-09-19 |
| Nash Bowman | 21:45.7 | 2026-09-19 | 2026-09-26 |
| Preston Wilson | 23:03.8 | 2026-09-19 | 2026-09-26 |
| Cameron Clemens | 28:16.0 | 2026-09-26 | 2026-09-26 |
| Brady Peeples | 33:41.3 | 2026-09-19 | 2026-09-26 |
Philo
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Cooper Finley | 21:43.4 | 2026-09-19 | 2026-09-19 |
| Dominic Tipton | 26:34.1 | 2026-09-19 | 2026-09-19 |
| Ridge Stackhouse | 28:14.7 | 2026-09-19 | 2026-09-19 |
Ridgewood
1 runner with a listed time; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jeremy Warne | 24:20.37 | 2026-08-29 | 2026-09-26 |
River View
10 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Jayden Wright | 18:39.90 | 2026-08-29 | 2026-09-26 |
| Carson Hoke | 19:06.68 | 2026-08-29 | 2026-09-26 |
| Russell Maroni | 19:55.03 | 2026-09-26 | 2026-09-26 |
| Rylan Moore | 20:54 | 2026-09-05 | 2026-09-26 |
| Jonathan Sibert | 20:58.76 | 2026-09-26 | 2026-09-26 |
| Garrett Hogue | 21:31.51 | 2026-09-26 | 2026-09-26 |
| Alex Smailes | 22:36.74 | 2026-09-26 | 2026-09-26 |
| Owen Spaulding | 22:49.63 | 2026-08-29 | 2026-09-26 |
| Payton Lent | 22:50.31 | 2026-09-26 | 2026-09-26 |
| Aaron Seiler | 24:01.94 | 2026-08-29 | 2026-09-19 |
Sandy Valley
13 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Gleason Pfeffer | 16:14.46 | 2026-08-29 | 2026-09-26 |
| Ben Gibson | 18:01.21 | 2026-08-29 | 2026-09-26 |
| Cooper Schoeppner | 18:45.43 | 2026-08-29 | 2026-09-26 |
| Ozias Sarver | 19:31.81 | 2026-08-29 | 2026-09-26 |
| Braden Wiley | 20:07.15 | 2026-09-26 | 2026-09-26 |
| Mason Freday | 20:08.94 | 2026-08-29 | 2026-09-26 |
| Richard Nelson | 20:16.38 | 2026-09-26 | 2026-09-26 |
| Andrew Bolanz | 21:32.87 | 2026-09-26 | 2026-09-26 |
| Jonathon Casto | 22:09.72 | 2026-09-26 | 2026-09-26 |
| Jonathan Casto | 22:39.33 | 2026-08-29 | 2026-09-12 |
| Lucas Mariconi | 23:04.58 | 2026-08-29 | 2026-08-29 |
| Lucas Moriconi | 23:10.97 | 2026-09-26 | 2026-09-26 |
| Michael Murphy | 24:13.23 | 2026-08-29 | 2026-09-26 |
St Clairsville
13 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| George Dormas | 17:09.19 | 2026-09-19 | 2026-09-19 |
| Ryan Fulton | 17:24.63 | 2026-09-19 | 2026-09-19 |
| Aaron Tucker | 17:34.58 | 2026-09-19 | 2026-09-19 |
| Chase Crum | 18:20.46 | 2026-08-29 | 2026-09-19 |
| Bryce Henry | 19:02.74 | 2026-08-29 | 2026-09-19 |
| Asher Bryniarski | 19:29.27 | 2026-08-29 | 2026-09-19 |
| Xander Davis | 20:57.05 | 2026-09-19 | 2026-09-19 |
| Eli Guthrie | 21:00.85 | 2026-08-29 | 2026-09-19 |
| Cohen Snyder | 21:37.67 | 2026-08-29 | 2026-09-19 |
| Reid Pack | 21:56.65 | 2026-08-29 | 2026-09-19 |
| Isaiha Howard | 23:01.39 | 2026-09-19 | 2026-09-19 |
| Alex Norman | 25:09.81 | 2026-08-29 | 2026-09-19 |
| Zach Roberts | 28:12.50 | 2026-08-29 | 2026-09-19 |
Tuscarawas Valley
7 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Mason Tidrick | 18:59 | 2026-09-19 | 2026-09-19 |
| Sam Uvena | 19:21 | 2026-09-19 | 2026-09-19 |
| Logan Roth | 19:38 | 2026-09-19 | 2026-09-19 |
| Lucas Mccoy | 19:39 | 2026-09-19 | 2026-09-19 |
| Wesley Heckert | 22:06 | 2026-09-19 | 2026-09-19 |
| Raun Tedrick | 22:20 | 2026-09-19 | 2026-09-19 |
| Terry Reay | 24:24 | 2026-09-19 | 2026-09-19 |
Union Local
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Connor Bendo | 16:11.0 | 2026-08-29 | 2026-09-26 |
| Noah Tingler | 20:55 | 2026-09-05 | 2026-09-26 |
| Kingston Bendo | 21:37 | 2026-09-05 | 2026-09-26 |
| Bo Russell | 21:41.44 | 2026-09-26 | 2026-09-26 |
| Dominic Sutton | 22:30.72 | 2026-09-26 | 2026-09-26 |
| Zander Burley | 27:00 | 2026-09-05 | 2026-09-05 |
West Holmes
11 runner with a listed time; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Marshall Yoder | 17:37.63 | 2026-09-26 | 2026-09-26 |
| Jimmy Wengerd | 17:58 | 2026-09-05 | 2026-09-05 |
| Keith Kaster | 18:33 | 2026-09-05 | 2026-09-05 |
| Bryson Glassford | 19:23.5 | 2026-08-29 | 2026-09-05 |
| Finn Mcclintock | 19:45.82 | 2026-09-26 | 2026-09-26 |
| Remy Beachy | 20:24.2 | 2026-08-29 | 2026-09-26 |
| Jayden Miller | 21:06 | 2026-09-05 | 2026-09-05 |
| Jaden Miller | 21:22.75 | 2026-09-26 | 2026-09-26 |
| Calvin Pendlebury | 21:43.74 | 2026-09-26 | 2026-09-26 |
| Drew Peterson | 21:54.51 | 2026-09-26 | 2026-09-26 |
| Jaden Mcvay | 22:59.22 | 2026-09-26 | 2026-09-26 |
West Muskingum
3 runners with listed times; IND assignment.
Boys Division IV · 75 current runners
Official assignment · 4 team places + 8 additional individuals.
Cambridge district meet: October 24 at 2:15 PM.
Projected team order
| Place | School | Points | Route |
|---|---|---|---|
| 1 | Shenandoah | 27 | Team qualifier |
| 2 | Caldwell | 86 | Team qualifier |
| 3 | Garaway | 90 | Team qualifier |
| 4 | Malvern | 114 | Team qualifier |
| 5 | Newcomerstown | 119 | Individual places |
| 6 | Crooksville | 148 | Individual places |
| 7 | River | 164 | Individual places |
| 8 | Bridgeport | 171 | Individual places |
Individual scenarios
Base qualifying teams: Brendan Bolster (Catholic Central), 19:40.15 on 2026-08-29
Newcomerstown replaces Malvern for the last team berth: Cooper Dorr (Malvern), 19:15.36 on 2026-09-26
Crooksville replaces Malvern for the last team berth: Cooper Dorr (Malvern), 19:15.36 on 2026-09-26
Current lineups
Bridgeport
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Axzavior Santana | 21:14.60 | 2026-09-15 | 2026-09-15 |
| Dylan Mccaw | 21:52.00 | 2026-09-15 | 2026-09-15 |
| Cole Weekley | 22:21.50 | 2026-09-15 | 2026-09-15 |
| Zander Vargas | 22:21.50 | 2026-09-15 | 2026-09-15 |
| Desi Patino | 22:48.70 | 2026-09-15 | 2026-09-15 |
| Grant Strong | 23:48.60 | 2026-09-15 | 2026-09-15 |
Buckeye Trail
3 runners with listed times; fewer than five timed finishers listed.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Carter Johnson | 19:43 | 2026-09-05 | 2026-09-19 |
| John Long | 20:10.30 | 2026-09-12 | 2026-09-19 |
| Trent Jeane | 21:27.40 | 2026-09-12 | 2026-09-19 |
Caldwell
6 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Zane Boyd | 16:49.8 | 2026-09-26 | 2026-09-26 |
| Marcus Rohrbaugh | 18:32.40 | 2026-09-12 | 2026-09-26 |
| Aiden Danford | 18:36.80 | 2026-09-12 | 2026-09-26 |
| Emery Nau | 19:48.4 | 2026-09-26 | 2026-09-26 |
| Aiden Burch | 22:27.3 | 2026-09-26 | 2026-09-26 |
| Kaiden Spence | 37:37.20 | 2026-09-12 | 2026-09-19 |
Catholic Central
3 runners with listed times; IND assignment.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| George Hanlin | 18:23.60 | 2026-08-29 | 2026-09-12 |
| Brendan Bolster | 19:40.15 | 2026-08-29 | 2026-09-12 |
| Jude Balzano | 23:22.29 | 2026-08-29 | 2026-09-12 |
Crooksville
7 runners with listed times; projected team lineup.
| Runner | Season best | Date | Latest race |
|---|---|---|---|
| Luke Sheets | 17:21.90 | 2026-09-12 | 2026-09-26 |
| Xavier Allen | 20:54 | 2026-09-05 | 2026-09-26 |
| Bauer Embrey | 21:36.20 | 2026-09-12 | 2026-09-26 |
| Parker Sturgill | 25:30.5 | 2026-09-26 | 2026-09-26 |
| Tyler Wayne | 28:45 | 2026-09-05 | 2026-09-05 |
| Tristan Bresett | 28:57.8 | 2026-09-26 | 2026-09-26 |
